Vega Sector: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 41: | Line 41: | ||
! colspan="7" style="text-align: center" | Interstellar Locations | ! colspan="7" style="text-align: center" | Interstellar Locations | ||
|- | |- | ||
! # !! Object Name | ! # !! Object Name !! Type !! RPs !! notes | ||
|- | |- | ||
| 01 || [[Dorias Cluster]] || | | 01 || [[Dorias Cluster]] || open star cluster || centered in [[Maxia Sector]] | ||
|- | |- | ||
| || | | || [[]] || type || RPs || notes | ||
|} | |} | ||
</div> | </div> | ||
Revision as of 07:16, 28 November 2025
| Vega Sector (009 / 076-11) | |
|---|---|
| Number | 009 |
| Designation | 15-37-076-11 |
| Systems | ## |
| Affiliation(s) | unaligned |
| Capital(s) | |
| Sector Column | Vega-Denobula Column |
| Quadrant | Alpha |
| Coordinate Ranges | X: -20.01 to -40.00 Y: 0.00 to 20.00 |
| 3D Status | Main Level/Sub 1 (uncharted) |
Notable Locations
| Star Systems | |||||||
|---|---|---|---|---|---|---|---|
| # | System Name | Planets | Alignment | Importance | Species | RPs | notes |
| 01 | Vega / Alpha Lyrae | unk | unk | unk | unk | unk | |
| 02 | 635483 | unk | unk | unk | unk | unk | |
| 03 | Xendi Sabu | unk | unk | unk | unk | unk | |
| 04 | Xi Pegasi | unk | unk | unk | unk | unk | system of Neethia |
| [[]] | unk | unk | unk | unk | unk | ||
| Interstellar Locations | ||||||
|---|---|---|---|---|---|---|
| # | Object Name | Type | RPs | notes | ||
| 01 | Dorias Cluster | open star cluster | centered in Maxia Sector | |||
| [[]] | type | RPs | notes | |||
- Note: Any of these systems that have formal names should have them changed here (to display those names) as the systems become "active".