U015014-04: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
| Spatial Category<!--Normal Space/Subspace-->= ''Unidentified'' | | Spatial Category<!--Normal Space/Subspace-->= ''Unidentified'' | ||
| [[Interstellar_Phenomena|Classification]]<!--name (shortcode)-->= ''Unidentified'' | | [[Interstellar_Phenomena|Classification]]<!--name (shortcode)-->= ''Unidentified'' | ||
}} | }} | ||
==Astronomical Data== | ==Astronomical Data== | ||
Revision as of 20:43, 22 November 2025
| U015014-04 | |
|---|---|
| Cartographical Data | |
| Designation | U015014-04 |
| Location | 15.3, 14.32, -4.11 (entry) |
| Sector | Alpha Centauri Sector |
| Quadrant | Beta |
| Phenomena Identification | |
| Spatial Category | Unidentified |
| Classification | Unidentified |
| Phenomena Data | |
Astronomical Data
Names
- add 'also known as' names here (no wikilinks)
Details
History
- include something here, if only when first surveyed
Important Locations
- list known locations that have game implications (ex: defense bases, depots, etc.); otherwise, "None"
Notes
- Undetected and unidentified wormhole (NMX).