J'ral Nebula: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 14: | Line 14: | ||
The '''J'ral Nebula''', located completely in the [[Vulcan Sector]], is a planetary nebula formed from a supernova remnant with an approximate volume of 6.4 cubic light-years. | The '''J'ral Nebula''', located completely in the [[Vulcan Sector]], is a planetary nebula formed from a supernova remnant with an approximate volume of 6.4 cubic light-years. | ||
The relative center of the nebula is at 3.56, -14.28, -2.95, with the top reaching to -0.54 and the bottom -5.36.<!--2.41 lightyears from center--> | The relative center of the nebula is at 3.56, -14.28, -2.95, with the top reaching to -0.54 and the bottom -5.36.<!--each 2.41 lightyears from center--> | ||
==Astronomical Data== | ==Astronomical Data== | ||
Revision as of 09:56, 19 November 2025
| J'ral Nebula | |
|---|---|
| Political Specifications | |
| Designation | NMC03-014-03 |
| Affiliation | Unaligned |
| Location | 3.56, -14.28, -2.95 (center) |
| Sector | Vulcan Sector |
| Quadrant | Beta |
| World Status | |
| Orbital Characteristics | |
| Physical Characteristics | |
| Class | Planetary Nebula |
| Population Data | |
| Dominant Lifeform | |

The J'ral Nebula, located completely in the Vulcan Sector, is a planetary nebula formed from a supernova remnant with an approximate volume of 6.4 cubic light-years.
The relative center of the nebula is at 3.56, -14.28, -2.95, with the top reaching to -0.54 and the bottom -5.36.
Astronomical Data
Names
- add 'also known as' names here (no wikilinks)
Details
- Diameter: 2.41 lys
- Class: A (hydrogen type)
- Level: indeterminate
History
- include something here, if only when first surveyed
Important Locations
- list known locations that have game implications (ex: defense bases, depots, etc.); otherwise, "None"