Denobula Sector: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 22: | Line 22: | ||
! # !! System Name !! Planets !! Alignment !! Importance !! Species !! RPs !! notes | ! # !! System Name !! Planets !! Alignment !! Importance !! Species !! RPs !! notes | ||
|- | |- | ||
| 01 || [[ | | 01 || [[Iota Bootis]] || unk || unk || unk || unk || unk || system for [[Denobula Triaxa]] | ||
|- | |- | ||
| 02 || [[ | | 02 || [[94 Aquarii]] || unk || unk || unk || unk || unk || system for [[Fellebia]] | ||
|- | |- | ||
| 03 || [[ | | 03 || [[B'Saari]] || unk || unk || unk || unk || unk || | ||
|- | |- | ||
| 04 || [[ | | 04 || [[Chi Herculis]] || unk || unk || unk || unk || unk || | ||
|- | |- | ||
| 05 || [[ | | 05 || [[Gamma Bootis]] || unk || unk || unk || unk || unk || system for [[Seginus]] | ||
|- | |- | ||
| 06 || [[ | | 06 || [[Inferna Prime]] / Zeta Herculis || ''TBD'' || [[Unaligned]] || ''TBD'' || ''TBD'' || ''TBD'' || | ||
|- | |- | ||
| || [[]] || unk || unk || unk || unk || unk || | | || [[]] || unk || unk || unk || unk || unk || | ||
Revision as of 10:02, 15 November 2025
| File:Denobula Sector.png | |
| Denobula Sector (Sector 076-36) | |
|---|---|
| Number | TBD |
| Designation | 15-37-076-36 |
| Systems | TBD |
| Affiliation(s) | Unaligned |
| Capital(s) | |
| Sector Column | |
| Quadrant | Alpha |
| Coordinate Ranges | X: -20.01 to -40.00 Y: 0.00 to 20.00 |
| 3D Status | |
Systems
| # | System Name | Planets | Alignment | Importance | Species | RPs | notes |
|---|---|---|---|---|---|---|---|
| 01 | Iota Bootis | unk | unk | unk | unk | unk | system for Denobula Triaxa |
| 02 | 94 Aquarii | unk | unk | unk | unk | unk | system for Fellebia |
| 03 | B'Saari | unk | unk | unk | unk | unk | |
| 04 | Chi Herculis | unk | unk | unk | unk | unk | |
| 05 | Gamma Bootis | unk | unk | unk | unk | unk | system for Seginus |
| 06 | Inferna Prime / Zeta Herculis | TBD | Unaligned | TBD | TBD | TBD | |
| [[]] | unk | unk | unk | unk | unk |
- Note: Any of these systems that have formal names should have them changed here (to display those names) as the systems become "active".
Extrasolar Locations
Interstellar phenomena, unusual objects, facilities, locations, etc., not located within any systems.
| # | Facility Name | Location | Type | RPs | notes |
|---|---|---|---|---|---|
| data | data | data | data | data |