Tau 1 Eridani: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 33: | Line 33: | ||
[[Category: Type K Stars]] | [[Category: Type K Stars]] | ||
[[Category: Sector | [[Category: Vulcan Sector]] | ||
[[Category: Systems T]] | [[Category: Systems T]] | ||
[[Category: Unexplored Systems]] | [[Category: Unexplored Systems]] | ||
Revision as of 10:58, 8 November 2025
| Tau 1 Eridani (system) | |
|---|---|
| Designation | FK08-019-018 |
| Class | Binary (FK) |
| Associated Bodies | unexplored |
| Affiliation | Unaligned |
| Coordinates | 7.61, -19.35, -17.73 |
| Sector | Vulcan Sector |
| Quadrant | |
Astronomical Data
Names
- System: 1 Eridani, 90 Ceti
Planetary Bodies
- Planets (first tier)
- Moons (second tier to orbited planet)
History
- include something here, if only when first surveyed
Important Locations
- list known locations that have game implications (ex: defense bases, depots, etc.); otherwise, "None"