Natural Resources: Difference between revisions
Jump to navigation
Jump to search
| Line 1,483: | Line 1,483: | ||
===Exotics=== | ===Exotics=== | ||
<div style="display:inline-grid;"> | |||
{| align="center" border="2" style="background:#BDBDBD; text-align: center" | |||
|+ '''Precious''' | |||
|- style="font-weight:bold;" | |||
! Roll | |||
! Resource | |||
! Type | |||
===Noble Gases=== | ===Noble Gases=== | ||
{| class="wikitable" | {| class="wikitable" | ||
Revision as of 12:51, 16 September 2024
This is an attempt to develop an order to natural resources and how they may be encountered on planetary surveys. It is based upon this flawed & incomplete concept. All known and (Star Trek) fictional naturally-occurring elements will be categorized here.
Natural Resources table
| Resource | Type | Category | Deposits | Applications |
|---|---|---|---|---|
| Actinium | element | Radioactive | ||
| Aluminum | element | Base Metal | ||
| Aluminum oxide | compound | Common | ||
| Ammonia | compound | Common | ||
| Amphibole | compound | Common | ||
| Antimony | element | Base Metal | ||
| Antimony trioxide | compound | Common | ||
| Antimony tetroxide | compound | Common | ||
| Antimony pentoxide | compound | Common | ||
| Argon | element | Noble Gas | ||
| Arsenic | element | Common | ||
| Arsenic trioxide | compound | Corrosive | ||
| Arsenic pentoxide | compound | Common | ||
| Astatine | element | Radioactive | ||
| Barium | element | Base Metal | ||
| Barium oxide | compound | Corrosive | ||
| Beryllium | element | Base Metal | ||
| Biotite | compound | Common | ||
| Bismuth | element | Base Metal | ||
| Bismuth oxide | compound | Base Metal | ||
| Boron | element | Base Metal | ||
| Bromine | element | Corrosive | ||
| Cadmium | element | Base Metal | ||
| Calcium | element | Base Metal | ||
| Calcium oxide | compound | Corrosive | ||
| Carbon | element | Common | ||
| Carbon dioxide | compound | Common | ||
| Carbon monoxide | compound | Common | ||
| Cerium | element | Rare Earth | ||
| Cerium oxide | element | Rare Earth | ||
| Cesium | element | Base Metal | ||
| Chlorine | element | Corrosive | ||
| Chromium | element | Base Metal | ||
| Chromium oxide | compound | Common | ||
| Cobalt | element | Base Metal | ||
| Cobalt oxide | compound | Common | ||
| Copper | element | Base Metal | ||
| Copper oxide | compound | Common | ||
| Cyanoacetylene | compound | Common | ||
| Dysprosium | element | Rare Earth | ||
| Erbium | element | Rare Earth | ||
| Ethanol | compound | Common | ||
| Europium | element | Rare Earth | ||
| Feldspar | compound | Common | ||
| Fluorine | element | Corrosive | ||
| Formaldehyde | compound | Common | ||
| Formic acid | compound | Common | ||
| Francium | element | Radioactive | ||
| Gadolinium | element | Rare Earth | ||
| Gallium | element | Base Metal | ||
| Germanium | element | Base Metal | ||
| Gold | element | Precious | ||
| Hafnium | element | Base Metal | ||
| Helium | element | Common | ||
| Holmium | element | Rare Earth | ||
| Hydrocarbon | compound | Common | ||
| Hydrochloric acid | compound | Common | ||
| Hydrocyanic cyanide | compound | Common | ||
| Hydrogen | element | Common | ||
| Illite | compound | Common | ||
| Indium | element | Base Metal | ||
| Iodine | element | Corrosive | ||
| Iridium | element | Precious | ||
| Iron | element | Base Metal | ||
| Iron oxide | compound | Common | ||
| Kaolinite | compound | Common | ||
| Krypton | element | Noble Gas | ||
| Lanthanum | element | Rare Earth | ||
| Lanthanum oxide | compound | Rare Earth | ||
| Lead | element | Base Metal | ||
| Lead oxide | compound | Common | ||
| Lithium | element | Common | ||
| Lithium oxide | compound | Base Metal | ||
| Lutetium | element | Rare Earth | ||
| Magnesium | element | Base Metal | ||
| Magnesium oxide | compound | Common | ||
| Magnetic monopole | matter | Exotic | ||
| Manganese | element | Base Metal | ||
| Manganese oxide | compound | Common | ||
| Mercury | element | Base Metal | ||
| Mercury oxide | compound | Corrosive | ||
| Methane | compound | Common | ||
| Methanol | compound | Common | ||
| Molybdenum | element | Base Metal | ||
| Muscovite | compound | Common | ||
| Neodymium | element | Rare Earth | ||
| Neon | element | Noble Gas | ||
| Neptunium | element | Radioactive | ||
| Neutronium | matter | Exotic | ||
| Nickel | element | Base Metal | ||
| Nickel oxide | compound | Base Metal | ||
| Niobium | element | Base Metal | ||
| Nitric acid | compound | Common | ||
| Nitrogen | element | Common | ||
| Nitrous oxide | compound | Common | ||
| Olivine | compound | Common | ||
| Osmium | element | Base Metal | ||
| Oxygen | element | Corrosive | ||
| Ozone | compound | Common | ||
| Palladium | element | Precious | ||
| Phosphoric acid | compound | Common | ||
| Phosphorus | element | Common | ||
| Platinum | element | Precious | ||
| Plutonium | element | Radioactive | ||
| Polonium | element | Radioactive | ||
| Potassium | element | Base Metal | ||
| Potassium oxide | compound | Base Metal | ||
| Praseodymium | element | Rare Earth | ||
| Promethium | element | Rare Earth | ||
| Protactinium | element | Radioactive | ||
| Pyroxene | compound | Common | ||
| Quartz | compound | Common | ||
| Radium | element | Radioactive | ||
| Radon | element | Noble Gas | ||
| Rhenium | element | Base Metal | ||
| Rhodium | element | Base Metal | ||
| Rubidium | element | Base Metal | ||
| Rubidium oxide | compound | Base Metal | ||
| Ruthenium | element | Base Metal | ||
| Samarium | element | Rare Earth | ||
| Scandium | element | Base Metal | ||
| Selenium | element | Common | ||
| Silicon | element | Common | ||
| Silicon monoxide | compound | Common | ||
| Silver | element | Precious | ||
| Silver oxide | compound | Precious | ||
| Smectite | compound | Common | ||
| Sodium | element | Base Metal | ||
| Sodium oxide | compound | Base Metal | ||
| Strontium | element | Base Metal | ||
| Sulfur | element | Corrosive | ||
| Sulfuric acid | compound | Common | ||
| Super fluid | matter | Exotic | ||
| Tantalum | element | Base Metal | ||
| Technetium | element | Radioactive | ||
| Tellurium | element | Base Metal | ||
| Terbium | element | Rare Earth | ||
| Thallium | element | Base Metal | ||
| Thallium oxide | compound | Exotic | ||
| Thorium | element | Radioactive | ||
| Thorium oxide | compound | Radioactive | ||
| Thulium | element | Rare Earth | ||
| Tin | element | Base Metal | ||
| Tin oxide | compound | Common | ||
| Titanite | compound | Common | ||
| Titanium | element | Base Metal | ||
| Titanium oxide | compound | Common | ||
| Tungsten | element | Base Metal | ||
| Tungsten oxide | compound | Common | ||
| Uranium | element | Radioactive | ||
| Uranium oxide | compound | Radioactive | ||
| Vanadium | element | Base Metal | ||
| Water | compound | Common | ||
| Xenon | element | Noble Gas | ||
| Ytterbium | element | Rare Earth | ||
| Yttrium | element | Base Metal | ||
| Zinc | element | Base Metal | ||
| Zinc oxide | compound | Common | ||
| Zircon | compound | Common | ||
| Zirconium | element | Base Metal | ||
| Zirconium oxide | compound | Common | ||
Resource categories
| Roll | Resource | Type |
|---|---|---|
| 1 | Aluminum | element |
| 2 | Antimony | element |
| 3 | Barium | element |
| 4 | Beryllium | element |
| 5 | Bismuth | element |
| 6 | Bismuth oxide | compound |
| 7 | Boron | element |
| 8 | Cadmium | element |
| 9 | Calcium | element |
| 10 | Cesium | element |
| 11 | Chromium | element |
| 12 | Cobalt | element |
| 13 | Copper | element |
| 14 | Gallium | element |
| 15 | Germanium | element |
| 16 | Hafnium | element |
| 17 | Indium | element |
| 18 | Iron | element |
| 19 | Lead | element |
| 20 | Lithium oxide | compound |
| 21 | Magnesium | element |
| 22 | Manganese | element |
| 23 | Mercury | element |
| 24 | Molybdenum | element |
| 25 | Nickel | element |
| 26 | Nickel oxide | compound |
| 27 | Niobium | element |
| 28 | Osmium | element |
| 29 | Potassium | element |
| 30 | Potassium oxide | compound |
| 31 | Rhenium | element |
| 32 | Rhodium | element |
| 33 | Rubidium | element |
| 34 | Rubidium oxide | compound |
| 35 | Ruthenium | element |
| 36 | Scandium | element |
| 37 | Sodium | element |
| 38 | Sodium oxide | compound |
| 39 | Strontium | element |
| 40 | Tantalum | element |
| 41 | Tellurium | element |
| 42 | Thallium | element |
| 43 | Tin | element |
| 44 | Titanium | element |
| 45 | Tungsten | element |
| 46 | Vanadium | element |
| 47 | Yttrium | element |
| 48 | Zinc | element |
| 49 | Zirconium | element |
| Roll | Resource | Type |
|---|---|---|
| 1 | Aluminum oxide | compound |
| 2 | Ammonia | compound |
| 3 | Amphibole | compound |
| 4 | Antimony trioxide | compound |
| 5 | Antimony tetroxide | compound |
| 6 | Antimony pentoxide | compound |
| 7 | Arsenic | element |
| 8 | Arsenic pentoxide | compound |
| 9 | Biotite | compound |
| 10 | Carbon | element |
| 11 | Carbon dioxide | compound |
| 12 | Carbon monoxide | compound |
| 13 | Chromium oxide | compound |
| 14 | Cobalt oxide | compound |
| 15 | Copper oxide | compound |
| 16 | Cyanoacetylene | compound |
| 17 | Ethanol | compound |
| 18 | Feldspar | compound |
| 19 | Formaldehyde | compound |
| 20 | Formic acid | compound |
| 21 | Helium | element |
| 22 | Hydrocarbon | compound |
| 23 | Hydrochloric acid | compound |
| 24 | Hydrocyanic cyanide | compound |
| 25 | Hydrogen | element |
| 26 | Illite | compound |
| 27 | Iron oxide | compound |
| 28 | Kaolinite | compound |
| 29 | Lead oxide | compound |
| 30 | Lithium | element |
| 31 | Magnesium oxide | compound |
| 32 | Manganese oxide | compound |
| 33 | Methane | compound |
| 34 | Methanol | compound |
| 35 | Muscovite | compound |
| 36 | Nitric acid | compound |
| 37 | Nitrogen | element |
| 38 | Nitrous oxide | compound |
| 39 | Olivine | compound |
| 40 | Ozone | compound |
| 41 | Phosphoric acid | compound |
| 42 | Phosphorus | element |
| 43 | Pyroxene | compound |
| 44 | Quartz | compound |
| 45 | Selenium | element |
| 46 | Silicon | element |
| 47 | Silicon monoxide | compound |
| 48 | Smectite | compound |
| 49 | Sulfuric acid | compound |
| 50 | Tin oxide | compound |
| 51 | Titanite | compound |
| 52 | Titanium oxide | compound |
| 53 | Tungsten oxide | compound |
| 54 | Water | compound |
| 55 | Zinc oxide | compound |
| 56 | Zircon | compound |
| 57 | Zirconium oxide | compound |
Corrosives
| Roll | Resource | Type |
|---|---|---|
| 1 | Arsenic trioxide | compound |
| 2 | Barium oxide | compound |
| 3 | Bromine | element |
| 4 | Calcium oxide | compound |
| 5 | Chlorine | element |
| 6 | Fluorine | element |
| 7 | Iodine | element |
| 8 | Mercury oxide | compound |
| 9 | Oxygen | element |
| 10 | Sulfur | element |
Exotics
| Roll | Resource | Type
Noble Gases
Precious
Radioactives
Rare Earths
Resource SubtablesNote: the Star Control planet names will be dropped after the completion of this section.
|
|---|