Natural Resources: Difference between revisions
Jump to navigation
Jump to search
| Line 53: | Line 53: | ||
| Arsenic | | Arsenic | ||
| element | | element | ||
| | | Common | ||
| | | | ||
| | | | ||
| Line 119: | Line 119: | ||
| Carbon Monoxide | | Carbon Monoxide | ||
| compound | | compound | ||
| | | Common | ||
| | | | ||
| | | | ||
| Line 161: | Line 161: | ||
| Cyanoacetylene | | Cyanoacetylene | ||
| compound | | compound | ||
| | | Common | ||
| | | | ||
| | | | ||
| Line 179: | Line 179: | ||
| Ethanol | | Ethanol | ||
| compound | | compound | ||
| | | Common | ||
| | | | ||
| | | | ||
| Line 197: | Line 197: | ||
| Formaldehyde | | Formaldehyde | ||
| compound | | compound | ||
| | | Common | ||
| | | | ||
| | | | ||
|- | |- | ||
| Formic | | Formic acid | ||
| compound | | compound | ||
| | | Common | ||
| | | | ||
| | | | ||
| Line 245: | Line 245: | ||
| Helium | | Helium | ||
| element | | element | ||
| | | Common | ||
| | | | ||
| | | | ||
| Line 257: | Line 257: | ||
| Hydrocarbon | | Hydrocarbon | ||
| compound | | compound | ||
| | | Common | ||
| | | | ||
| | | | ||
| Line 263: | Line 263: | ||
| Hydrochloric Acid | | Hydrochloric Acid | ||
| compound | | compound | ||
| | | Common | ||
| | | | ||
| | | | ||
| Line 269: | Line 269: | ||
| Hydrocyanic Cyanide | | Hydrocyanic Cyanide | ||
| compound | | compound | ||
| | | Common | ||
| | | | ||
| | | | ||
| Line 275: | Line 275: | ||
| Hydrogen | | Hydrogen | ||
| element | | element | ||
| | | Common | ||
| | | | ||
| | | | ||
| Line 323: | Line 323: | ||
| Lithium | | Lithium | ||
| element | | element | ||
| | | Common | ||
| | | | ||
| | | | ||
| Line 354: | Line 354: | ||
| element | | element | ||
| | | | ||
| | |||
| | |||
|- | |||
| Mercury | |||
| element | |||
| Base Metal | |||
| | | | ||
| | | | ||
| Line 359: | Line 365: | ||
| Methane | | Methane | ||
| compound | | compound | ||
| | | Common | ||
| | | | ||
| | | | ||
| Line 365: | Line 371: | ||
| Methanol | | Methanol | ||
| compound | | compound | ||
| | | Common | ||
| | | | ||
| | | | ||
| Line 371: | Line 377: | ||
| Molybdenum | | Molybdenum | ||
| element | | element | ||
| | | Base Metal | ||
| | | | ||
| | | | ||
| Line 401: | Line 407: | ||
| Nickel | | Nickel | ||
| element | | element | ||
| | | Base Metal | ||
| | | | ||
| | | | ||
| Line 407: | Line 413: | ||
| Niobium | | Niobium | ||
| element | | element | ||
| | | Base Metal | ||
| | | | ||
| | | | ||
|- | |- | ||
| Nitric | | Nitric acid | ||
| compound | | compound | ||
| | | Common | ||
| | | | ||
| | | | ||
| Line 419: | Line 425: | ||
| Nitrogen | | Nitrogen | ||
| element | | element | ||
| | | Common | ||
| | | | ||
| | | | ||
|- | |- | ||
| Nitrous | | Nitrous oxide | ||
| compound | | compound | ||
| | | Common | ||
| | | | ||
| | | | ||
| Line 431: | Line 437: | ||
| Osmium | | Osmium | ||
| element | | element | ||
| | | Base Metal | ||
| | | | ||
| | | | ||
| Line 438: | Line 444: | ||
| element | | element | ||
| | | | ||
| | |||
| | |||
|- | |||
| Ozone | |||
| compound | |||
| Common | |||
| | | | ||
| | | | ||
| Line 447: | Line 459: | ||
| | | | ||
|- | |- | ||
| Phosphoric | | Phosphoric acid | ||
| | | compound | ||
| | | Common | ||
| | | | ||
| | | | ||
| Line 455: | Line 467: | ||
| Phosphorus | | Phosphorus | ||
| element | | element | ||
| | | Common | ||
| | | | ||
| | | | ||
| Line 479: | Line 491: | ||
| Potassium | | Potassium | ||
| element | | element | ||
| | | Base Metal | ||
| | | | ||
| | | | ||
| Line 515: | Line 527: | ||
| Rhenium | | Rhenium | ||
| element | | element | ||
| | | Base Metal | ||
| | | | ||
| | | | ||
| Line 521: | Line 533: | ||
| Rhodium | | Rhodium | ||
| element | | element | ||
| | | Base Metal | ||
| | | | ||
| | | | ||
| Line 527: | Line 539: | ||
| Rubidium | | Rubidium | ||
| element | | element | ||
| | | Base Metal | ||
| | | | ||
| | | | ||
| Line 533: | Line 545: | ||
| Ruthenium | | Ruthenium | ||
| element | | element | ||
| | | Base Metal | ||
| | | | ||
| | | | ||
| Line 545: | Line 557: | ||
| Scandium | | Scandium | ||
| element | | element | ||
| | | Base Metal | ||
| | | | ||
| | | | ||
| Line 551: | Line 563: | ||
| Selenium | | Selenium | ||
| element | | element | ||
| | | Common | ||
| | | | ||
| | | | ||
| Line 557: | Line 569: | ||
| Silicon | | Silicon | ||
| element | | element | ||
| | | Common | ||
| | | | ||
| | | | ||
|- | |- | ||
| Silicon | | Silicon monoxide | ||
| compound | | compound | ||
| | | Common | ||
| | | | ||
| | | | ||
| Line 575: | Line 587: | ||
| Sodium | | Sodium | ||
| element | | element | ||
| | | Base Metal | ||
| | | | ||
| | | | ||
| Line 581: | Line 593: | ||
| Strontium | | Strontium | ||
| element | | element | ||
| | | Base Metal | ||
| | | | ||
| | | | ||
| Line 591: | Line 603: | ||
| | | | ||
|- | |- | ||
| Sulfuric | | Sulfuric acid | ||
| compound | | compound | ||
| | | Common | ||
| | | | ||
| | | | ||
| Line 605: | Line 617: | ||
| Tantalum | | Tantalum | ||
| element | | element | ||
| | | Base Metal | ||
| | | | ||
| | | | ||
| Line 617: | Line 629: | ||
| Tellurium | | Tellurium | ||
| element | | element | ||
| | | Base Metal | ||
| | | | ||
| | | | ||
| Line 629: | Line 641: | ||
| Thallium | | Thallium | ||
| element | | element | ||
| | | Base Metal | ||
| | | | ||
| | | | ||
| Line 647: | Line 659: | ||
| Tin | | Tin | ||
| element | | element | ||
| | | Base Metal | ||
| | | | ||
| | | | ||
| Line 653: | Line 665: | ||
| Titanium | | Titanium | ||
| element | | element | ||
| | | Base Metal | ||
| | | | ||
| | | | ||
|- | |- | ||
| Titanium | | Titanium oxide | ||
| compound | | compound | ||
| | | Common | ||
| | | | ||
| | | | ||
| Line 665: | Line 677: | ||
| Tungsten | | Tungsten | ||
| element | | element | ||
| | | Base Metal | ||
| | | | ||
| | | | ||
| Line 677: | Line 689: | ||
| Vanadium | | Vanadium | ||
| element | | element | ||
| | | Base Metal | ||
| | | | ||
| | | | ||
| Line 701: | Line 713: | ||
| Yttrium | | Yttrium | ||
| element | | element | ||
| | | Base Metal | ||
| | | | ||
| | | | ||
| Line 707: | Line 719: | ||
| Zinc | | Zinc | ||
| element | | element | ||
| | | Base Metal | ||
| | | | ||
| | | | ||
| Line 713: | Line 725: | ||
| Zirconium | | Zirconium | ||
| element | | element | ||
| | | Base Metal | ||
| | | | ||
| | | | ||
|- | |- | ||
| Zirconium | | Zirconium oxide | ||
| compound | | compound | ||
| | | Common | ||
| | | | ||
| | | | ||
Revision as of 22:21, 15 September 2024
This is an attempt to develop an order to natural resources and how they may be encountered on planetary surveys. It is based upon this flawed & incomplete concept. All known and (Star Trek) fictional naturally-occurring elements will be categorized here.
Resource categories
Common
Corrosives
Base Metals
Noble Gases
Rare Earths
Precious
Radioactives
Exotics
Natural Resources table
| Resource | Type | Category | Deposits | Applications |
|---|---|---|---|---|
| Actinium | element | Radioactives | ||
| Aluminum | element | Base Metals | ||
| Ammonia | compound | Common | ||
| Antimony | element | Base Metals | ||
| Argon | element | Noble Gases | ||
| Arsenic | element | Common | ||
| Astatine | element | Radioactives | ||
| Barium | element | Base Metal | ||
| Beryllium | element | Base Metals | ||
| Bismuth | element | Base Metals | ||
| Boron | element | Base Metal | ||
| Bromine | element | Corrosives | ||
| Cadmium | element | Base Metals | ||
| Calcium | element | Base Metals | ||
| Carbon | element | Common | ||
| Carbon Dioxide | compound | Common | ||
| Carbon Monoxide | compound | Common | ||
| Cerium | element | |||
| Cesium | element | Base Metal | ||
| Chlorine | element | |||
| Chromium | element | Base Metal | ||
| Cobalt | element | Base Metal | ||
| Copper | element | Base Metal | ||
| Cyanoacetylene | compound | Common | ||
| Dysprosium | element | |||
| Erbium | element | |||
| Ethanol | compound | Common | ||
| Europium | element | |||
| Fluorine | element | |||
| Formaldehyde | compound | Common | ||
| Formic acid | compound | Common | ||
| Francium | element | |||
| Gadolinium | element | |||
| Gallium | element | Base Metal | ||
| Germanium | element | Base Metal | ||
| Gold | element | |||
| Hafnium | element | Base Metal | ||
| Helium | element | Common | ||
| Holmium | element | |||
| Hydrocarbon | compound | Common | ||
| Hydrochloric Acid | compound | Common | ||
| Hydrocyanic Cyanide | compound | Common | ||
| Hydrogen | element | Common | ||
| Indium | element | Base Metal | ||
| Iodine | element | |||
| Iridium | element | |||
| Iron | element | Base Metal | ||
| Krypton | element | |||
| Lanthanum | element | |||
| Lead | element | Base Metal | ||
| Lithium | element | Common | ||
| Lutetium | element | |||
| Magnesium | element | Base Metal | ||
| Magnetic Monopole | matter | Exotics | ||
| Manganese | element | Base Metal | ||
| Manganese | element | |||
| Mercury | element | Base Metal | ||
| Methane | compound | Common | ||
| Methanol | compound | Common | ||
| Molybdenum | element | Base Metal | ||
| Neodymium | element | |||
| Neon | element | |||
| Neptunium | element | |||
| Neutronium | matter | |||
| Nickel | element | Base Metal | ||
| Niobium | element | Base Metal | ||
| Nitric acid | compound | Common | ||
| Nitrogen | element | Common | ||
| Nitrous oxide | compound | Common | ||
| Osmium | element | Base Metal | ||
| Oxygen | element | |||
| Ozone | compound | Common | ||
| Palladium | element | |||
| Phosphoric acid | compound | Common | ||
| Phosphorus | element | Common | ||
| Platinum | element | |||
| Plutonium | element | |||
| Polonium | element | |||
| Potassium | element | Base Metal | ||
| Praseodymium | element | |||
| Promethium | element | |||
| Protactinium | element | |||
| Radium | element | |||
| Radon | element | |||
| Rhenium | element | Base Metal | ||
| Rhodium | element | Base Metal | ||
| Rubidium | element | Base Metal | ||
| Ruthenium | element | Base Metal | ||
| Samarium | element | |||
| Scandium | element | Base Metal | ||
| Selenium | element | Common | ||
| Silicon | element | Common | ||
| Silicon monoxide | compound | Common | ||
| Silver | element | |||
| Sodium | element | Base Metal | ||
| Strontium | element | Base Metal | ||
| Sulfur | element | |||
| Sulfuric acid | compound | Common | ||
| Super Fluid | matter | |||
| Tantalum | element | Base Metal | ||
| Technetium | element | |||
| Tellurium | element | Base Metal | ||
| Terbium | element | |||
| Thallium | element | Base Metal | ||
| Thorium | element | |||
| Thulium | element | |||
| Tin | element | Base Metal | ||
| Titanium | element | Base Metal | ||
| Titanium oxide | compound | Common | ||
| Tungsten | element | Base Metal | ||
| Uranium | element | |||
| Vanadium | element | Base Metal | ||
| Water | compound | |||
| Xenon | element | |||
| Ytterbium | element | |||
| Yttrium | element | Base Metal | ||
| Zinc | element | Base Metal | ||
| Zirconium | element | Base Metal | ||
| Zirconium oxide | compound | Common | ||