Guide:Griffon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Sidebar Guide ship | |||
|image=[[File:Lenthal Flt I (stbd).png|250px|Lenthal escort]] | |||
|classname= ''Lenthal'' | |||
|category= escort | |||
|years= [[2264]] - [[2295]] | |||
* Flight I: [[2264]] - [[2278]] | |||
* Flight II: [[2274]] - [[2295]] | |||
|constructed= 31 | |||
* Flt I: 20 (built: [[2264]]-[[2265]]) | |||
* Flt II: 11 (converted from [[AIG]] Mark V ''Lenthal''s: [[2274]]) | |||
|length= 260.0 m | |||
|beam= 110.4 m | |||
|height= 39.9 m | |||
|mass= <br> | |||
* Flt I: 313,700 mt | |||
* Flt II: 285,300 mt | |||
|cruisespeed= <br> | |||
* Flt I: w 5.0 | |||
* Flt II: w 6.0 | |||
|maxspeed= <br> | |||
* Flt I: w 7.0 | |||
* Flt II: w 9.0 | |||
|endurance= 3 years | |||
|officers= 28 | |||
|enlisted= <br> | |||
* Flt I: 132 | |||
* Flt II: 137 | |||
|troops= | |||
|passengers= | |||
|patients= | |||
|crew= | |||
|cargo= | |||
|beamweapons=6x phaser V emitters (2 triple banks) (lateral fairings) | |||
|missileweapons= | |||
|otherweapons= | |||
|shields= <br> | |||
* 1-layer forcefield | |||
* 1x navigational deflector (secondary hull bow) | |||
* #x secondary navigational deflectors (lateral fairings) | |||
|labs= | |||
|transporters= <br> | |||
* 4x GP (4-pad); Mk III | |||
* 2x emergency evacuation (22-pad); Mk III | |||
* 1x cargo; Mk III | |||
|auxcraft= 2x light shuttles (Mk II) | |||
|historicalships= <br> | |||
* ''USS Lenthal'' (NCC-xxxx) | |||
|design= FASA/Timo | |||
|name= FASA | |||
|history= FASA | |||
}} | |||
==Background: ''Hobbyist's Guide''== | |||
==Gallery== | |||
===Flight I (Star Fleet)=== | |||
<gallery> | |||
File:Lenthal Flt I (stbd).png | |||
File:Lenthal Flt I (bow).png | |||
File:Lenthal Flt I (dorsal).png | |||
</gallery> | |||
===Flight II (Star Fleet)=== | |||
<gallery> | |||
File:Lenthal Flt II (stbd).png | |||
File:Lenthal Flt II (bow).png | |||
File:Lenthal Flt II (dorsal).png | |||
</gallery> | |||
==Note== | ==Note== | ||
* The ''Griffon'' production run all are assigned the "escort" registry, as they are completed prior to [[2271]]; the ''Terrier'' production run are all assigned standard registry numbers. | * The ''Griffon'' production run all are assigned the "escort" registry, as they are completed prior to [[2271]]; the ''Terrier'' production run are all assigned standard registry numbers. | ||
* The re-assignment to standard registry (for the ''Griffon'' run) should be considered about the time the article for this class, and the ''Remora'' refit class, is being completed. | * The re-assignment to standard registry (for the ''Griffon'' run) should be considered about the time the article for this class, and the ''Remora'' refit class, is being completed. | ||
==References== | |||
<references/> | |||
==Alt Sources== | ==Alt Sources== | ||
* [https://www.ststcsolda.space/federation/griffon/griffon.html STSTCSOLDA] | * [https://www.ststcsolda.space/federation/griffon/griffon.html STSTCSOLDA] | ||
---- | ---- | ||
* [[Guide: Timo's Guide to Star Fleet|Back to the Table of Contents]] | * [[Guide: Timo's Guide to Star Fleet|Back to the Table of Contents]] | ||
Revision as of 17:40, 18 September 2025
| Lenthal | |
|---|---|
| Class Overview | |
| Category | escort |
| Operational | 2264 - 2295 |
| Constructed | 31 |
| Dimensions | |
| Length | 260.0 m |
| Beam | 110.4 m |
| Height | 39.9 m |
| Mass |
|
| Performance | |
| Cruise Speed |
|
| Max Speed |
|
| Endurance | 3 years |
| Complement | |
| Officers | 28 |
| Enlisted |
|
| Tactical Systems | |
| Beam Weapons | 6x phaser V emitters (2 triple banks) (lateral fairings)
|
| Shields |
|
| Transporters |
|
| Auxiliary Craft | 2x light shuttles (Mk II) |
| Historical | |
| Ships of Note |
|
| Canonicity | |
| Design | FASA/Timo |
| Name | FASA |
| History | FASA
|
Background: Hobbyist's Guide
Gallery
Flight I (Star Fleet)
Flight II (Star Fleet)
Note
- The Griffon production run all are assigned the "escort" registry, as they are completed prior to 2271; the Terrier production run are all assigned standard registry numbers.
- The re-assignment to standard registry (for the Griffon run) should be considered about the time the article for this class, and the Remora refit class, is being completed.
References