Ingraham: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Sidebar solar | Name= Ingraham | Designation= '''TBD''' | Class= '''TBD''' | StarImage= No Photo Available.jpg | Associated Bodies= unexplored | Affiliation= Unal..." |
No edit summary |
||
| Line 49: | Line 49: | ||
[[Category: x Class Stars]] | [[Category: x Class Stars]] | ||
[[Category: Sector | [[Category: Sector 15-12-076-19]] | ||
[[Category: Systems I]] | [[Category: Systems I]] | ||
[[Category: Unexplored Systems]] | [[Category: Unexplored Systems]] | ||
Revision as of 20:34, 2 January 2023
| Ingraham (system) | |
|---|---|
| Designation | TBD |
| Class | TBD |
| Associated Bodies | unexplored |
| Affiliation | Unaligned |
| Coordinates | 26.0, -15.5, 13.8 |
| Sector | Sector 15-12-076-19 |
| Quadrant | Beta |
| System Layout: Ingraham: TBD · Ingraham A/Ingraham B · TBD |
Astronomical Data
Planetary Bodies
| Body Name | Orbit | Classification | Description | RPs | Notes |
|---|---|---|---|---|---|
| TBD | orbit | TBD | TBD | TBD | notes |
| Ingraham A | TBD | TBD | TBD | TBD | sister planet to Ingraham B |
| Ingraham B | TBD | TBD | TBD | TBD | sister planet to Ingraham A |
| TBD | orbit | TBD | TBD | TBD | notes |
History
- TBD
Important Locations
- Ingraham B Transit Station: in orbit of Ingraham B
Important Distances
- Deneva Prime: 26.03