Rukor: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
| World Status= ''TBD'' | | World Status= ''TBD'' | ||
| Distance= | | Distance= | ||
| Orbit= | | Orbit= 1 | ||
| Orbital Zone= | | Orbital Zone= | ||
| Orbital Duration= | | Orbital Duration= | ||
| Line 57: | Line 57: | ||
==History== | ==History== | ||
* | * [[1883]]: The [[Tellarites]] establish a colony on the first planet orbiting [[Tellar]].<ref name=SFC>SFC</ref> | ||
==Important Locations== | ==Important Locations== | ||
* '' | * ''TBD'' | ||
==Notes== | ==Notes== | ||
| Line 69: | Line 69: | ||
[[Category: | [[Category: UPoT Planets]] | ||
[[Category: | [[Category: B Class Planets]] | ||
[[Category:Locations | [[Category: Locations R]] | ||
Revision as of 14:41, 2 January 2023
| Rukor | |
|---|---|
| Political Specifications | |
| Designation | 61 Cygni AB I |
| Affiliation | United Planets of Tellar |
| Location | Tellar system |
| Sector | Tellar Sector |
| Quadrant | Alpha |
| World Status | TBD |
| Orbital Characteristics | |
| Orbit | 1 |
| Physical Characteristics | |
| Class | B |
| Population Data | |
| Dominant Lifeform | TBD |
| System Layout: Tellar: · Rukor · Thenar · Sivel · Tellar Prime(Kera,Phinda) · Varagas · BoragusBoragus A, Boragus D, Boragus E |
Astronomical Data
Satellites
Natural
- TBD
Artificial
- TBD
History
- 1883: The Tellarites establish a colony on the first planet orbiting Tellar.[1]
Important Locations
- TBD
Notes
References
- ↑ SFC