D014-01508: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
| Name= Jhathes | | Name= Jhathes | ||
| Designation= D014-01508 | | Designation= D014-01508 | ||
| Class= [[SFC:SC|D]] ( | | Class= [[SFC:SC|D]] (white dwarf) | ||
| StarImage= Type D star.png | | StarImage= Type D star.png | ||
| Size= | | Size= | ||
Revision as of 04:37, 8 September 2024
| Jhathes (system) | |
|---|---|
| Designation | D014-01508 |
| Class | D (white dwarf) |
| Associated Bodies | unexplored |
| Affiliation | Andorian Empire |
| Coordinates | 14, -15, 8 |
| Sector | Andor Sector |
| Quadrant | Beta |
| System Layout: |
Astronomical Data
Planetary Bodies
| Body Name | Orbit | Classification | Description | RPs | Notes |
|---|---|---|---|---|---|
| TBD | TBD | TBD | TBD | TBD | notes |
| Jhathes x | TBD | TBD | TBD | TBD | notes |
| TBD | TBD | TBD | TBD | TBD | notes |
History
- 2106: The Andorian Empire establishes a colony on Jhathes x.[1]
Important Locations
- TBD
Important Distances
- Andoria: 10.68
Notes
- Andorian colony system
References
- ↑ SFC