GGKM016-0704: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 23: | Line 23: | ||
==Astronomical Data== | ==Astronomical Data== | ||
===Names=== | ===Names=== | ||
System: Cimera | System: Cimera<br> | ||
Stars: | Stars: | ||
* GGKM014-0504 (quaternary system) | * GGKM014-0504 (quaternary system) | ||
| Line 31: | Line 31: | ||
** KM014-0504 (secondary binary system) | ** KM014-0504 (secondary binary system) | ||
*** K014-0504 | *** K014-0504 | ||
*** M014-0504 | *** M014-0504 (Cimera) | ||
===Planetary Bodies=== | ===Planetary Bodies=== | ||
====GGKM014-0504 (quaternary system)==== | |||
{| class="wikitable sortable" | |||
|- | |||
! Body Name !! Orbit !! Classification !! Description !! RPs !! Notes | |||
|- | |||
| body name || orbit || ''TBD'' || ''TBD'' || ''TBD'' || notes | |||
|} | |||
====GG014-0504 (primary binary system)==== | |||
{| class="wikitable sortable" | |||
|- | |||
! Body Name !! Orbit !! Classification !! Description !! RPs !! Notes | |||
|- | |||
| body name || orbit || ''TBD'' || ''TBD'' || ''TBD'' || notes | |||
|} | |||
====Ga014-0504==== | |||
{| class="wikitable sortable" | |||
|- | |||
! Body Name !! Orbit !! Classification !! Description !! RPs !! Notes | |||
|- | |||
| body name || orbit || ''TBD'' || ''TBD'' || ''TBD'' || notes | |||
|} | |||
====Gb014-0504==== | |||
{| class="wikitable sortable" | |||
|- | |||
! Body Name !! Orbit !! Classification !! Description !! RPs !! Notes | |||
|- | |||
| body name || orbit || ''TBD'' || ''TBD'' || ''TBD'' || notes | |||
|} | |||
====KM014-0504 (secondary binary system)==== | |||
{| class="wikitable sortable" | |||
|- | |||
! Body Name !! Orbit !! Classification !! Description !! RPs !! Notes | |||
|- | |||
| body name || orbit || ''TBD'' || ''TBD'' || ''TBD'' || notes | |||
|} | |||
====K014-0504==== | |||
{| class="wikitable sortable" | |||
|- | |||
! Body Name !! Orbit !! Classification !! Description !! RPs !! Notes | |||
|- | |||
| body name || orbit || ''TBD'' || ''TBD'' || ''TBD'' || notes | |||
|} | |||
====M014-0504 (Cimera)==== | |||
{| class="wikitable sortable" | |||
|- | |||
! Body Name !! Orbit !! Classification !! Description !! RPs !! Notes | |||
|- | |||
| ''TBD'' || 1 || ''TBD'' || ''TBD'' || ''TBD'' || notes | |||
|- | |||
| ''TBD'' || 2 || ''TBD'' || ''TBD'' || ''TBD'' || notes | |||
|- | |||
| [[Cimera III]] || orbit || ''TBD'' || ''TBD'' || ''TBD'' || notes | |||
|- | |||
| ''TBD'' || orbit || ''TBD'' || ''TBD'' || ''TBD'' || notes | |||
|} | |||
==History== | ==History== | ||
* [[2003]]: The [[Andorian Empire]] establishes a colony on Cimera.<ref name=SFC>SFC</ref> | * [[2003]]: The [[Andorian Empire]] establishes a colony on [[Cimera III]].<ref name=SFC>SFC</ref> | ||
==Important Locations== | ==Important Locations== | ||
* '' | * ''TBD'' | ||
==Important Distances== | ==Important Distances== | ||
| Line 50: | Line 109: | ||
* The original source (LUG's ''All Our Yesterdays'' sourcebook) had the colony founded in [[1934]], which is far too early SFC's determination of Andor's achieving warp capability ([[1996]]). | * The original source (LUG's ''All Our Yesterdays'' sourcebook) had the colony founded in [[1934]], which is far too early SFC's determination of Andor's achieving warp capability ([[1996]]). | ||
* '''Task''': when the individual star systems are generated/surveyed, delete the tables for those without any stellar bodies, indicating they are empty. | |||
==References== | ==References== | ||
Revision as of 17:40, 26 December 2022
| Cimera (system) | |
|---|---|
| Designation | GGKM014-0504 |
| Class | Quadruple (G, G, K, M) |
| Associated Bodies | unexplored |
| Affiliation | Andorian Empire |
| Coordinates | 14, -5, 4 |
| Sector | Andor Sector |
| Quadrant | Beta |
| System Layout: GG014-0504: TBD · TBD · TBD
KM014-0504: TBD · TBD · TBD
|
Astronomical Data
Names
System: Cimera
Stars:
- GGKM014-0504 (quaternary system)
- GG014-0504 (primary binary system)
- Ga014-0504
- Gb014-0504
- KM014-0504 (secondary binary system)
- K014-0504
- M014-0504 (Cimera)
- GG014-0504 (primary binary system)
Planetary Bodies
GGKM014-0504 (quaternary system)
| Body Name | Orbit | Classification | Description | RPs | Notes |
|---|---|---|---|---|---|
| body name | orbit | TBD | TBD | TBD | notes |
GG014-0504 (primary binary system)
| Body Name | Orbit | Classification | Description | RPs | Notes |
|---|---|---|---|---|---|
| body name | orbit | TBD | TBD | TBD | notes |
Ga014-0504
| Body Name | Orbit | Classification | Description | RPs | Notes |
|---|---|---|---|---|---|
| body name | orbit | TBD | TBD | TBD | notes |
Gb014-0504
| Body Name | Orbit | Classification | Description | RPs | Notes |
|---|---|---|---|---|---|
| body name | orbit | TBD | TBD | TBD | notes |
KM014-0504 (secondary binary system)
| Body Name | Orbit | Classification | Description | RPs | Notes |
|---|---|---|---|---|---|
| body name | orbit | TBD | TBD | TBD | notes |
K014-0504
| Body Name | Orbit | Classification | Description | RPs | Notes |
|---|---|---|---|---|---|
| body name | orbit | TBD | TBD | TBD | notes |
M014-0504 (Cimera)
| Body Name | Orbit | Classification | Description | RPs | Notes |
|---|---|---|---|---|---|
| TBD | 1 | TBD | TBD | TBD | notes |
| TBD | 2 | TBD | TBD | TBD | notes |
| Cimera III | orbit | TBD | TBD | TBD | notes |
| TBD | orbit | TBD | TBD | TBD | notes |
History
- 2003: The Andorian Empire establishes a colony on Cimera III.[1]
Important Locations
- TBD
Important Distances
- Andoria: 9.49
Notes
- The Andorian colony Cimera is around star M014-0504.
- The original source (LUG's All Our Yesterdays sourcebook) had the colony founded in 1934, which is far too early SFC's determination of Andor's achieving warp capability (1996).
- Task: when the individual star systems are generated/surveyed, delete the tables for those without any stellar bodies, indicating they are empty.
References
- ↑ SFC