Ross 614: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 18: | Line 18: | ||
==Astronomical Data== | ==Astronomical Data== | ||
===Names=== | ===Names=== | ||
* System: Ross 614 | * System: Aldus, Ross 614 | ||
===Planetary Bodies=== | ===Planetary Bodies=== | ||
| Line 54: | Line 54: | ||
[[Category: Sector 005]] | [[Category: Sector 005]] | ||
[[Category: Systems | [[Category: Systems A]] | ||
[[Category: Unexplored Systems]] | [[Category: Unexplored Systems]] | ||
Revision as of 18:15, 26 December 2022
| Ross 614 (system) | |
|---|---|
| Designation | MM07-011-010 |
| Class | Binary (MM) |
| Associated Bodies | unexplored |
| Affiliation | Andorian Empire |
| Coordinates | 7, -11, -10 |
| Sector | Vulcan Sector |
| Quadrant | Beta |
| System Layout: Ross 614: TBD · TBD · TBD |
Astronomical Data
Names
- System: Aldus, Ross 614
Planetary Bodies
| Body Name | Orbit | Classification | Description | RPs | Notes |
|---|---|---|---|---|---|
| body name | orbit | TBD | TBD | TBD | notes |
| Aldus Prime | orbit | TBD | TBD | TBD | notes |
| body name | orbit | TBD | TBD | TBD | notes |
History
- 2145: The Andorian Empire establishes a colony on Aldus.[1]
Important Locations
- TBD
Important Distances
- Andoria: 13.08
Notes
- Andorian Empire colony system
References
- ↑ SFC