Ross 614: Difference between revisions
Jump to navigation
Jump to search
| Line 42: | Line 42: | ||
==Notes== | ==Notes== | ||
* [[Andorian Empire]] colony system | * [[Andorian Empire]] colony system: it is ''possible'' there may be a subject species here. | ||
==References== | ==References== | ||
Revision as of 07:22, 26 December 2022
| Ross 614 (system) | |
|---|---|
| Designation | MM07-011-010 |
| Class | Binary (MM) |
| Associated Bodies | unexplored |
| Affiliation | Andorian Empire |
| Coordinates | 7, -11, -10 |
| Sector | Vulcan Sector |
| Quadrant | Beta |
| System Layout: Ross 614: TBD · TBD · TBD |
Astronomical Data
Names
- System: Ross 614, Aldus
Planetary Bodies
| Body Name | Orbit | Classification | Description | RPs | Notes |
|---|---|---|---|---|---|
| body name | orbit | TBD | TBD | TBD | notes |
| Aldus Prime | orbit | TBD | TBD | TBD | notes |
| body name | orbit | TBD | TBD | TBD | notes |
History
- Prior to 2148: The Andorian Empire establishes a colony on Aldus.[1]
Important Locations
- TBD
Important Distances
- Andoria: 13.08
Notes
- Andorian Empire colony system: it is possible there may be a subject species here.
References
- ↑ SFC