P Eridani: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 2: | Line 2: | ||
|Name= p Eridani | |Name= p Eridani | ||
|Designation= FFF013-05-01 | |Designation= FFF013-05-01 | ||
|Class= Trinary ([[SFC:SC| | |Class= Trinary ([[SFC:SC|FFF]]) | ||
|StarImage=FFF trinary.png | |StarImage=FFF trinary.png | ||
|Size= | |Size= | ||
Revision as of 02:06, 8 September 2024
| p Eridani (system) | |
|---|---|
| Designation | FFF013-05-01 |
| Class | Trinary (FFF) |
| Associated Bodies | unexplored |
| Affiliation | Unaligned |
| Coordinates | 13, -5, -1 |
| Sector | Sector 005 |
| Quadrant | |
Astronomical Data
Names
- System: Gliese 66
Planetary Bodies
- Planets (first tier)
- Moons (second tier to orbited planet)
History
- include something here, if only when first surveyed
Important Locations
- list known locations that have game implications (ex: defense bases, depots, etc.); otherwise, "None"
Notes
- Uninhabited.