Epsilon Sculptoris: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 2: | Line 2: | ||
|Name= Epsilon Sculptoris | |Name= Epsilon Sculptoris | ||
|Designation= FG09-017-020 | |Designation= FG09-017-020 | ||
|Class= Binary ([[SFC:SC| | |Class= Binary ([[SFC:SC|FG]]) | ||
|StarImage=FG binary.png | |StarImage=FG binary.png | ||
|Size= | |Size= | ||
Revision as of 01:59, 8 September 2024
| Epsilon Sculptoris (system) | |
|---|---|
| Designation | FG09-017-020 |
| Class | Binary (FG) |
| Associated Bodies | unexplored |
| Affiliation | Unaligned |
| Coordinates | 9, -17, -20 |
| Sector | Sector 005 |
| Quadrant | |
Astronomical Data
Names
- add 'also known as' names here (no wikilinks)
Planetary Bodies
- Planets (first tier)
- Moons (second tier to orbited planet)
History
- include something here, if only when first surveyed
Important Locations
- list known locations that have game implications (ex: defense bases, depots, etc.); otherwise, "None"
Notes
- Uninhabited