DKM-01101-015: Difference between revisions
Jump to navigation
Jump to search
| Line 34: | Line 34: | ||
[[Category: Unaligned Stars]] | [[Category: Unaligned Stars]] | ||
[[Category: Multiple Star Systems]] | [[Category: Multiple Star Systems]] | ||
[[Category: D | [[Category: Type D Stars]] | ||
[[Category: Type K Stars]] | [[Category: Type K Stars]] | ||
[[Category: M Class Stars]] | [[Category: M Class Stars]] | ||
Revision as of 07:59, 6 June 2020
| DKM-01101-015 (system) | |
|---|---|
| Designation | |
| Class | Trinary (D, K, M) |
| Associated Bodies | unexplored |
| Affiliation | Unaligned |
| Coordinates | -11, 01, -15 |
| Sector | Sector 007 |
| Quadrant | |
Astronomical Data
Names
- add 'also known as' names here (no wikilinks)
Planetary Bodies
- Planets (first tier)
- Moons (second tier to orbited planet)
History
- include something here, if only when first surveyed
Important Locations
- list known locations that have game implications (ex: defense bases, depots, etc.); otherwise, "None"