Epsilon Sculptoris: Difference between revisions
Jump to navigation
Jump to search
| Line 34: | Line 34: | ||
[[Category: Unaligned Stars]] | [[Category: Unaligned Stars]] | ||
[[Category: Multiple Star Systems]] | [[Category: Multiple Star Systems]] | ||
[[Category: F | [[Category: Type F Stars]] | ||
[[Category: Type G Stars]] | [[Category: Type G Stars]] | ||
Revision as of 08:13, 6 June 2020
| Epsilon Sculptoris (system) | |
|---|---|
| Designation | FG09-017-020 |
| Class | Binary (F, G) |
| Associated Bodies | unexplored |
| Affiliation | Unaligned |
| Coordinates | 9, -17, -20 |
| Sector | Sector 005 |
| Quadrant | |
Astronomical Data
Names
- add 'also known as' names here (no wikilinks)
Planetary Bodies
- Planets (first tier)
- Moons (second tier to orbited planet)
History
- include something here, if only when first surveyed
Important Locations
- list known locations that have game implications (ex: defense bases, depots, etc.); otherwise, "None"
Notes
- Uninhabited