Fission Propulsion Systems/Index: Difference between revisions

From Starfleet Command
Jump to navigation Jump to search
No edit summary
No edit summary
Line 3: Line 3:
! Nomenclature !! Name !! Cost !! Mass (mt) !! Intro !! Manufacturer
! Nomenclature !! Name !! Cost !! Mass (mt) !! Intro !! Manufacturer
|-
|-
| DY-B2 || NTP1991 ||  || 780 || [[1991]] || [[Yang Yuhan]]
| NTP1991 || DY-B2 ||  || 780 || [[1991]] || [[Yang Yuhan]]
|-
|-
| YPS-B2 || NTP2021 ||  ||  || [[2021]] || [[Yoyodyne Propulsion Systems]]
| NTP2021 || YPS-B2 ||  ||  || [[2021]] || [[Yoyodyne Propulsion Systems]]
|-
|-
| Nomenclature || Name || Cost || Mass || Intro  || Manufacturer
| Nomenclature || Name || Cost || Mass || Intro  || Manufacturer
|}
|}

Revision as of 11:15, 2 June 2020

Nomenclature Name Cost Mass (mt) Intro Manufacturer
NTP1991 DY-B2 780 1991 Yang Yuhan
NTP2021 YPS-B2 2021 Yoyodyne Propulsion Systems
Nomenclature Name Cost Mass Intro Manufacturer