Guide:Edison (22nd c.): Difference between revisions
Jump to navigation
Jump to search
created |
sidebar |
||
| Line 1: | Line 1: | ||
{{Sidebar Guide ship | {{Sidebar Guide ship | ||
|image=[[Image: | |image=[[Image:Edison.jpg|250px|Edison class research vessel]] | ||
|classname= | |classname=Edison | ||
|category= | |category=research vessel | ||
|years= | |years=[[2150]] - [[2171]] | ||
|constructed= | |constructed=7 | ||
|length= | |length=165.5m | ||
|beam= | |beam=74.7m | ||
|height= | |height=48.7 m | ||
|mass= | |mass=4,158 tons | ||
|cruisespeed= | |cruisespeed=w 2.5 | ||
|maxspeed= | |maxspeed=w 2.75 | ||
|endurance= | |endurance=9 months | ||
|officers= | |officers=2 | ||
|enlisted= | |enlisted=6 | ||
|troops= | |troops= | ||
|passengers= | |passengers= 24 researchers | ||
|patients= | |patients= | ||
|crew= | |crew= | ||
|cargo= | |cargo= | ||
|beamweapons= | |beamweapons=<br> | ||
2x Gould class lasers | |||
1x TDM-28 class plasma cannon | |||
|missileweapons= | |missileweapons= | ||
|otherweapons= | |otherweapons= | ||
|shields= | |shields=HPG Mk III hull polarization | ||
|labs= | |labs=<br> | ||
*SR-1 sensors | |||
*5 labs: | |||
:Gravimetrics | |||
:Stellar Cartography | |||
:Physics | |||
:Planetary science | |||
:General Sciences | |||
|transporters= | |transporters= | ||
|auxcraft= | |auxcraft=1x SP-36 light atmo/spatial shuttle | ||
|historicalships= | |historicalships=<br> | ||
|design= | *''UESS Edison'' | ||
|name= | *''UESS Ptolemy'' | ||
|history= | |design=Vance graphic (originally ''Shade'') | ||
|name=Guide | |||
|history=created | |||
}} | }} | ||
Revision as of 18:00, 25 April 2009
| Edison class research vessel | |
| Edison | |
|---|---|
| Class Overview | |
| Category | research vessel |
| Operational | 2150 - 2171 |
| Constructed | 7 |
| Dimensions | |
| Length | 165.5m |
| Beam | 74.7m |
| Height | 48.7 m |
| Mass | 4,158 tons |
| Performance | |
| Cruise Speed | w 2.5 |
| Max Speed | w 2.75 |
| Endurance | 9 months |
| Complement | |
| Officers | 2 |
| Enlisted | 6
|
| Passengers | 24 researchers
|
| Tactical Systems | |
| Beam Weapons | 2x Gould class lasers 1x TDM-28 class plasma cannon
|
| Shields | HPG Mk III hull polarization |
| Laboratories |
|
| Auxiliary Craft | 1x SP-36 light atmo/spatial shuttle |
| Historical | |
| Ships of Note |
|
| Canonicity | |
| Design | Vance graphic (originally Shade) |
| Name | Guide |
| History | created
|