Bridge Systems/Index: Difference between revisions

From Starfleet Command
Jump to navigation Jump to search
No edit summary
No edit summary
Line 3: Line 3:
! Nomenclature !! Name !! Cost !! Mass (mt) !! Intro !! Manufacturer
! Nomenclature !! Name !! Cost !! Mass (mt) !! Intro !! Manufacturer
|-
|-
| BS1989-A || MIA-BS1989A || || 21.48 || [[1988]] || [[Ministry of Aerospace Industry]]
| BS1989-A || MIA-BS1989A || || 21.48 || [[1988]] || [[China National Space Administration]]
|-
|-
| BS1989-B || MIA-BS1989B || || 26.4 || [[1988]] || [[Ministry of Aerospace Industry]]
| BS1989-B || MIA-BS1989B || || 26.4 || [[1988]] || [[China National Space Administration]]
|-
|-
| Nomenclature || Name || Cost || Mass || Intro  || Manufacturer
| Nomenclature || Name || Cost || Mass || Intro  || Manufacturer
|}
|}

Revision as of 06:26, 6 May 2020

Nomenclature Name Cost Mass (mt) Intro Manufacturer
BS1989-A MIA-BS1989A 21.48 1988 China National Space Administration
BS1989-B MIA-BS1989B 26.4 1988 China National Space Administration
Nomenclature Name Cost Mass Intro Manufacturer