Chemical Propulsion Systems/Index: Difference between revisions

From Starfleet Command
Jump to navigation Jump to search
No edit summary
No edit summary
Line 3: Line 3:
! Nomenclature !! Name !! Cost !! Mass (mt) !! Intro !! Manufacturer
! Nomenclature !! Name !! Cost !! Mass (mt) !! Intro !! Manufacturer
|-
|-
| CPS1989-A || YY-CPS1989A ||  || 107.4 || [[1988]] || [[Yang Yuhan]]
| CALT-Z5 || YY-CPS1989A ||  || 107.4 || [[1988]] || [[Yang Yuhan]]
|-
|-
| CPS1989-B || YY-CPS1989B ||  || 132 || [[1988]] || [[Yang Yuhan]]
| DY-B1 || YY-CPS1989B ||  || 132 || [[1988]] || [[Yang Yuhan]]
|-
|-
| Nomenclature || Name || Cost || Mass || Intro  || Manufacturer
| Nomenclature || Name || Cost || Mass || Intro  || Manufacturer
|}
|}

Revision as of 10:31, 2 June 2020

Nomenclature Name Cost Mass (mt) Intro Manufacturer
CALT-Z5 YY-CPS1989A 107.4 1988 Yang Yuhan
DY-B1 YY-CPS1989B 132 1988 Yang Yuhan
Nomenclature Name Cost Mass Intro Manufacturer