MMGG-017013-09: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Sidebar solar |Name= MMGG-017013-09 |Designation= |Class= Quadruple (MMGG) |StarImage=MMGG quadruple.png |Size= |Associated Bodies= unexplored |Affiliation= Unal..." |
|||
| Line 35: | Line 35: | ||
[[Category: Multiple Star Systems]] | [[Category: Multiple Star Systems]] | ||
[[Category: M Class Stars]] | [[Category: M Class Stars]] | ||
[[Category: G | [[Category: Type G Stars]] | ||
[[Category: Sector 007]] | [[Category: Sector 007]] | ||
Revision as of 18:14, 4 June 2020
| MMGG-017013-09 (system) | |
|---|---|
| Designation | |
| Class | Quadruple (MMGG) |
| Associated Bodies | unexplored |
| Affiliation | Unaligned |
| Coordinates | -17, 13, -9 |
| Sector | Sector 007 |
| Quadrant | |
Astronomical Data
Names
- add 'also known as' names here (no wikilinks)
Planetary Bodies
- Planets (first tier)
- Moons (second tier to orbited planet)
History
- include something here, if only when first surveyed
Important Locations
- list known locations that have game implications (ex: defense bases, depots, etc.); otherwise, "None"