DKM-01101-015: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Sidebar solar |Name= DKM-01101-015 |Designation= |Class= Trinary (D, K, M) |StarImage=DKM trinary.png |Size= |Associated Bodies= unexplored |Affiliation= Unalign..." |
|||
| Line 35: | Line 35: | ||
[[Category: Multiple Star Systems]] | [[Category: Multiple Star Systems]] | ||
[[Category: D Class Stars]] | [[Category: D Class Stars]] | ||
[[Category: K | [[Category: Type K Stars]] | ||
[[Category: M Class Stars]] | [[Category: M Class Stars]] | ||
Revision as of 05:09, 5 June 2020
| DKM-01101-015 (system) | |
|---|---|
| Designation | |
| Class | Trinary (D, K, M) |
| Associated Bodies | unexplored |
| Affiliation | Unaligned |
| Coordinates | -11, 01, -15 |
| Sector | Sector 007 |
| Quadrant | |
Astronomical Data
Names
- add 'also known as' names here (no wikilinks)
Planetary Bodies
- Planets (first tier)
- Moons (second tier to orbited planet)
History
- include something here, if only when first surveyed
Important Locations
- list known locations that have game implications (ex: defense bases, depots, etc.); otherwise, "None"