GMMD015-04017: Difference between revisions
Jump to navigation
Jump to search
created |
|||
| Line 34: | Line 34: | ||
[[Category: Unaligned Stars]] | [[Category: Unaligned Stars]] | ||
[[Category: Multiple Star Systems]] | [[Category: Multiple Star Systems]] | ||
[[Category: G | [[Category: Type G Stars]] | ||
[[Category: M Class Stars]] | [[Category: M Class Stars]] | ||
[[Category: D Class Stars]] | [[Category: D Class Stars]] | ||
Revision as of 18:02, 4 June 2020
| GMMD015-04017 (system) | |
|---|---|
| Designation | |
| Class | Quadruple (G, M, M, D) |
| Associated Bodies | unexplored |
| Affiliation | Unaligned |
| Coordinates | 15, -4, 17 |
| Sector | Sector 006 |
| Quadrant | |
Astronomical Data
Names
- add 'also known as' names here (no wikilinks)
Planetary Bodies
- Planets (first tier)
- Moons (second tier to orbited planet)
History
- include something here, if only when first surveyed
Important Locations
- list known locations that have game implications (ex: defense bases, depots, etc.); otherwise, "None"