Tau Bootis: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
| Name= Tau Bootis | | Name= Tau Bootis | ||
| Designation= K0001504 | | Designation= K0001504 | ||
| Class= [[SFC:SC|K]] | | Class= [[SFC:SC|K]] (orange) | ||
| StarImage= Type K star.png | | StarImage= Type K star.png | ||
| Size= | | Size= | ||
Revision as of 07:25, 3 February 2018
| Tau Bootis (system) | |
|---|---|
| Designation | K0001504 |
| Class | K (orange) |
| Associated Bodies | unexplored |
| Affiliation | Unaligned |
| Coordinates | 0. 14.5, 4 |
| Sector | Sector 001 |
| Quadrant | |
Astronomical Data
Names
- add 'also known as' names here (no wikilinks)
Planetary Bodies
- Planets (first tier)
- Moons (second tier to orbited planet)
History
- include something here, if only when first surveyed
Important Locations
- list known locations that have game implications (ex: defense bases, depots, etc.); otherwise, "None"