MG-01201609: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 32: | Line 32: | ||
[[Category: Unaligned Stars]] | [[Category: Unaligned Stars]] | ||
[[Category:Multiple Star Systems]] | [[Category: Multiple Star Systems]] | ||
[[Category:M Class Stars]] | [[Category:M Class Stars]] | ||
[[Category:G | [[Category: Type G Stars]] | ||
[[Category:Sector 001]] | [[Category: Sector 001]] | ||
[[Category:Systems Named]] | [[Category:Systems Named]] | ||
[[Category:Unexplored Systems]] | [[Category:Unexplored Systems]] | ||
Revision as of 18:11, 4 June 2020
| MG-01201609 (system) | |
|---|---|
| Designation | |
| Class | Binary (MG) |
| Associated Bodies | unexplored |
| Affiliation | Unaligned |
| Coordinates | -12, 16, 9 |
| Sector | Sector 001 |
| Quadrant | |
Astronomical Data
Names
- add 'also known as' names here (no wikilinks)
Planetary Bodies
- Planets (first tier)
- Moons (second tier to orbited planet)
History
- include something here, if only when first surveyed
Important Locations
- list known locations that have game implications (ex: defense bases, depots, etc.); otherwise, "None"