Uranus: Difference between revisions
No edit summary |
|||
| Line 1: | Line 1: | ||
{{Sidebar planet | {{Sidebar planet | ||
|Name=Uranus | | Name=Uranus | ||
|AffiliationImage=Unaligned.jpg | | AffiliationImage=Unaligned.jpg | ||
| | | Designation= | ||
| Affiliation=unaligned | |||
| Location=[[Sol]] system | |||
|Affiliation=unaligned | | Sector= | ||
|Location=[[Sol]] | | Quadrant=[[Alpha]]/[[Beta]] | ||
|Sector= | | World Status=Non-Resource | ||
|Quadrant=[[Alpha]]/[[Beta]] | | Distance=19.22 | ||
| Orbit=8 | |||
| Orbital Zone=Blue | |||
| Orbital Duration=84.02 years (30,688.5 days) | |||
| Class=[[SFC:PC|I]] | |||
| Rotation Duration=17.23 | |||
| Satellites=27 | |||
| Atmospheric Density=Dense | |||
| Gravity=0.89 | |||
| Diameter=3.98 | |||
| Surface Area=15.85 | |||
| Water Area= | |||
| Landmasses= | |||
| Tectonic Activity= | |||
| Volcanic Activity= | |||
| Temperature Ranges= | |||
| Polar Zone= | |||
| Temperate Zone= | |||
| Tropical Zone= | |||
| Equatorial Zone= | |||
| Resource Availability= | |||
| Normal Metals= | |||
| Special Metals= | |||
| Radioactives= | |||
| Gem Stones= | |||
| Industrial Crystals= | |||
| Population Capacity= | |||
| Dominant Lifeform= | |||
| Global Population=N/A | |||
| Lifeform Sentience= | |||
| Sentient Species= | |||
| Tech Level= | |||
| Society Type= | |||
| Production Type= | |||
}} | }} | ||
==Astronomical Data== | ==Astronomical Data== | ||
Revision as of 13:30, 25 March 2018
| |
| Uranus | |
|---|---|
| Political Specifications | |
| Designation | |
| Affiliation | unaligned |
| Location | Sol system |
| Sector | |
| Quadrant | Alpha/Beta |
| World Status | Non-Resource |
| Orbital Characteristics | |
| Distance (AUs) | 19.22 |
| Orbit | 8 |
| Orbital Zone | Blue |
| Orbital Duration | 84.02 years (30,688.5 days) |
| Physical Characteristics | |
| Class | I |
| Rotation Duration | 17.23 |
| Satellites | 27 |
| Atmospheric Density | Dense |
| Gravity (g) | 0.89 |
| Diameter (d) | 3.98 |
| Surface Area (a2) | 15.85 |
| Population Data | |
| Dominant Lifeform | |
| Global Population | N/A |
Astronomical Data
Names
- Sol VIII
- Uranus
- Georgium Sidus
Satellites
Natural
- Miranda
- Ariel
- Umbriel
- Titania
- Oberon
- 22 lesser moons
- slight ring system
Artificial
- none
| Planetary bodies in the Sol System |
|---|
| Mercury | Venus | Earth | Mars | Sol V | Jupiter | Saturn | Uranus | Neptune | Pluto |
History
Uranus had been observed on many occasions prior to its discovery as a planet, but it was generally mistaken for a star. The earliest recorded sighting was in 1690 when John Flamsteed catalogued Uranus as 34 Tauri and observed it at least six times. The French astronomer, Pierre Lemonnier, observed Uranus at least twelve times between 1750 and 1769, including on four consecutive nights.
Sir William Herschel observed the planet on 13 March 1781 while in the garden of his house in the town of Bath, Somerset (now the Herschel Museum of Astronomy), but initially reported it (on 26 April 1781) as a "comet". Herschel "engaged in a series of observations on the parallax of the fixed stars", using a telescope of his own design.
He recorded in his journal "In the quartile near ζ Tauri … either [a] Nebulous star or perhaps a comet". On 17 March, he noted, "I looked for the Comet or Nebulous Star and found that it is a Comet, for it has changed its place". When he presented his discovery to the Royal Society, he continued to assert that he had found a comet while also implicitly comparing it to a planet.
Important Locations
- None
