1988: Difference between revisions

From Starfleet Command
Jump to navigation Jump to search
Line 21: Line 21:
* '''Economy Fluctuations:''' 167 (up 11%)
* '''Economy Fluctuations:''' 167 (up 11%)
* '''Economy Type:''' Peacetime
* '''Economy Type:''' Peacetime
===United States of America===
{| align="left"; border="2" style="background:#BDBDBD; text-align: center"
|+ '''1988 Income: 47 RPs; Flux: 52'''<br>'''Military Budget: 26'''
|-
! Month !! Pool (+) !! Income (+) !! Expense (-) !! Remainder (=)
|-
| '''January'''||  ||  ||  ||   
|-
| '''February'''||  ||  ||  || 
|-
| '''March'''||  ||  ||  ||   
|-
| '''April'''||  ||  ||  ||   
|-
| '''May'''||  ||  ||  ||   
|-
| '''June'''||  ||  ||  ||   
|-
| '''July'''||  ||  ||  || 
|-
| '''August'''||  ||  ||  ||   
|-
| '''September'''||  ||  ||  ||   
|-
| '''October'''||  ||  ||  ||   
|-
| '''November'''||  ||  ||  ||   
|-
| '''December'''||  ||  ||  ||   
|}
===South Korea===
{| align="left"; border="2" style="background:#BDBDBD; text-align: center"
|+ '''1988 Income: 33 RPs; Flux: 37'''<br>'''Military Budget: 19'''
|-
! Month !! Pool (+) !! Income (+) !! Expense (-) !! Remainder (=)
|-
| '''January'''||  ||  ||  ||   
|-
| '''February'''||  ||  ||  || 
|-
| '''March'''||  ||  ||  ||   
|-
| '''April'''||  ||  ||  ||   
|-
| '''May'''||  ||  ||  ||   
|-
| '''June'''||  ||  ||  ||   
|-
| '''July'''||  ||  ||  || 
|-
| '''August'''||  ||  ||  ||   
|-
| '''September'''||  ||  ||  ||   
|-
| '''October'''||  ||  ||  ||   
|-
| '''November'''||  ||  ||  ||   
|-
| '''December'''||  ||  ||  ||   
|}
===European Union===
{| align="left"; border="2" style="background:#BDBDBD; text-align: center"
|+ '''1988 Income: 30 RPs; Flux: 33'''<br>'''Military Budget: 17'''
|-
! Month !! Pool (+) !! Income (+) !! Expense (-) !! Remainder (=)
|-
| '''January'''||  ||  ||  ||   
|-
| '''February'''||  ||  ||  || 
|-
| '''March'''||  ||  ||  ||   
|-
| '''April'''||  ||  ||  ||   
|-
| '''May'''||  ||  ||  ||   
|-
| '''June'''||  ||  ||  ||   
|-
| '''July'''||  ||  ||  || 
|-
| '''August'''||  ||  ||  ||   
|-
| '''September'''||  ||  ||  ||   
|-
| '''October'''||  ||  ||  ||   
|-
| '''November'''||  ||  ||  ||   
|-
| '''December'''||  ||  ||  ||   
|}
===Russia===
{| align="left"; border="2" style="background:#BDBDBD; text-align: center"
|+ '''1988 Income: 23 RPs; Flux: 26'''<br>'''Military Budget: 13'''
|-
! Month !! Pool (+) !! Income (+) !! Expense (-) !! Remainder (=)
|-
| '''January'''||  ||  ||  ||   
|-
| '''February'''||  ||  ||  || 
|-
| '''March'''||  ||  ||  ||   
|-
| '''April'''||  ||  ||  ||   
|-
| '''May'''||  ||  ||  ||   
|-
| '''June'''||  ||  ||  ||   
|-
| '''July'''||  ||  ||  || 
|-
| '''August'''||  ||  ||  ||   
|-
| '''September'''||  ||  ||  ||   
|-
| '''October'''||  ||  ||  ||   
|-
| '''November'''||  ||  ||  ||   
|-
| '''December'''||  ||  ||  ||   
|}
===China===
{| align="left"; border="2" style="background:#BDBDBD; text-align: center"
|+ '''1988 Income: 11 RPs; Flux: 12'''<br>'''Military Budget: 6'''
|-
! Month !! Pool (+) !! Income (+) !! Expense (-) !! Remainder (=)
|-
| '''January'''||  ||  ||  ||   
|-
| '''February'''||  ||  ||  || 
|-
| '''March'''||  ||  ||  ||   
|-
| '''April'''||  ||  ||  ||   
|-
| '''May'''||  ||  ||  ||   
|-
| '''June'''||  ||  ||  ||   
|-
| '''July'''||  ||  ||  || 
|-
| '''August'''||  ||  ||  ||   
|-
| '''September'''||  ||  ||  ||   
|-
| '''October'''||  ||  ||  ||   
|-
| '''November'''||  ||  ||  ||   
|-
| '''December'''||  ||  ||  ||   
|}
===India===
{| align="left"; border="2" style="background:#BDBDBD; text-align: center"
|+ '''1988 Income: 6 RPs; Flux: 7'''<br>'''Military Budget: 4'''
|-
! Month !! Pool (+) !! Income (+) !! Expense (-) !! Remainder (=)
|-
| '''January'''||  ||  ||  ||   
|-
| '''February'''||  ||  ||  || 
|-
| '''March'''||  ||  ||  ||   
|-
| '''April'''||  ||  ||  ||   
|-
| '''May'''||  ||  ||  ||   
|-
| '''June'''||  ||  ||  ||   
|-
| '''July'''||  ||  ||  || 
|-
| '''August'''||  ||  ||  ||   
|-
| '''September'''||  ||  ||  ||   
|-
| '''October'''||  ||  ||  ||   
|-
| '''November'''||  ||  ||  ||   
|-
| '''December'''||  ||  ||  ||   
|}


==References==
==References==

Revision as of 14:04, 17 April 2017

Historical Events

  • The Great Khanate, a rough organization of augmented Humans, begins to build influence on Earth.[1]
  • August 17: Khan arranges the airplane accident that claims the life of Pakistan's General Muhammad Zia-ul-Haq.[2]


Checklist

  • (done) January: DY-50 class experimental transport is designed.
  • Construction of the first DY-50 class experimental transport is started.


New Technology


Economics

References

  1. ↑ SFC
  2. ↑ The Eugenics Wars: The Rise and Fall of Khan Noonien Singh






1987 20th century
1980s
1989