Template:TechYear: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
|+ '''Tech Investment: 1988 '''<br> Required: 75 (estimated) | |+ '''Tech Investment: 1988 '''<br> Required: 75 (estimated) | ||
|- | |- | ||
! Month !! United States !! South Korea !! European Union !! Russia !! China !! India | ! Month !! United States !! South Korea !! European Union !! Russia !! China !! India !! Total | ||
|- | |- | ||
| '''January'''|| || || || || || | | '''January'''|| || || || || || || | ||
|- | |- | ||
| '''February'''|| || || || || || | | '''February'''|| || || || || || || | ||
|- | |- | ||
| '''March'''|| || || || || || | | '''March'''|| || || || || || || | ||
|- | |- | ||
| '''April'''|| || || || || || | | '''April'''|| || || || || || || | ||
|- | |- | ||
| '''May'''|| || || || || || | | '''May'''|| || || || || || || | ||
|- | |- | ||
| '''June'''|| || || || || || | | '''June'''|| || || || || || || | ||
|- | |- | ||
| '''July'''|| || || || || || | | '''July'''|| || || || || || || | ||
|- | |- | ||
| '''August'''|| || || || || || | | '''August'''|| || || || || || || | ||
|- | |- | ||
| '''September'''|| || || || || || | | '''September'''|| || || || || || || | ||
|- | |- | ||
| '''October'''|| || || || || || | | '''October'''|| || || || || || || | ||
|- | |- | ||
| '''November'''|| || || || || || | | '''November'''|| || || || || || || | ||
|- | |- | ||
| '''December'''|| || || || || || | | '''December'''|| || || || || || || | ||
|} | |} | ||
</noinclude> | </noinclude> | ||
Revision as of 09:02, 5 June 2015
| Month | United States | South Korea | European Union | Russia | China | India | Total |
|---|---|---|---|---|---|---|---|
| January | |||||||
| February | |||||||
| March | |||||||
| April | |||||||
| May | |||||||
| June | |||||||
| July | |||||||
| August | |||||||
| September | |||||||
| October | |||||||
| November | |||||||
| December |