Agosoria Nebula: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 12: | Line 12: | ||
| Limits<!--NEBULA-->= 5.81 (top),<br>-0.73 (bottom) | | Limits<!--NEBULA-->= 5.81 (top),<br>-0.73 (bottom) | ||
| Volume<!--NEBULA-->= 36.38 cubic lys | | Volume<!--NEBULA-->= 36.38 cubic lys | ||
| Nodes<!--NEBULA-->= [[Andor Sector]]<br>[[Sector 15-37-076-48]] | | Nodes<!--NEBULA-->= [[Andor Sector]]<br>[[Sector 15-37-076-48]]<br>[[Vulcan Sector]] | ||
}} | |||
[[File:Orion Sector chart.png|right|300px]] | [[File:Orion Sector chart.png|right|300px]] | ||
==Astronomical Data== | ==Astronomical Data== | ||
| Line 32: | Line 30: | ||
[[Category: Small Nebulae]] | [[Category: Small Nebulae]] | ||
[[Category: Orion Sector]] | [[Category: Orion Sector]] | ||
: [[Category: Andor Sector]] | :[[Category: Andor Sector]] | ||
: [[Sector ##-##-###-##]] | :[[Category: Sector ##-##-###-##]] | ||
[[Category: Locations A]] | [[Category: Locations A]] | ||
Latest revision as of 12:36, 27 November 2025
| Agosoria Nebula | |
|---|---|
| Cartographical Data | |
| Designation | NMD010-02103 |
| Location | 9.81, -20.98, 2.54 (center) |
| Sector | Orion Sector |
| Quadrant | Beta |
| Phenomena Identification | |
| Spatial Category | Normal Space |
| Classification | Small Nebula (NMD) |
| Phenomena Data | |
| Class | TBD |
| Radius | 3.27 lys |
| Limits | 5.81 (top), -0.73 (bottom) |
| Volume | 36.38 cubic lys |
| Nodes | Andor Sector Sector 15-37-076-48 Vulcan Sector |
Astronomical Data
Names
History
- include something here, if only when first surveyed