U017014-05: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Sidebar | {{Sidebar phenomena | ||
| Image= Unusual Item.jpg | |||
| Name= U017014-05 | | Name= U017014-05 | ||
| Designation= | | Designation= U017014-05 | ||
| Location= 17.23, 14.21, -5.39 | | Location= 17.23, 14.21, -5.39 | ||
| Sector= [[Alpha Centauri Sector]] | | Sector= [[Alpha Centauri Sector]] | ||
| Quadrant= Beta | | Quadrant= Beta | ||
| Spatial Category<!--Normal Space/Subspace-->= ''Unidentified'' | |||
| [[Interstellar_Phenomena|Classification]]<!--name (shortcode)-->= ''Unidentified'' | |||
| Diameter<!--UNUSUAL ITEM - for RPG awareness - ## km/AU/ly/etc-->= 0.5 ly | |||
}} | }} | ||
==Astronomical Data== | ==Astronomical Data== | ||
===Names=== | ===Names=== | ||
*''add 'also known as' names here (no wikilinks)'' | *''add 'also known as' names here (no wikilinks)'' | ||
===Details=== | ===Details=== | ||
==History== | ==History== | ||
*''include something here, if only when first surveyed'' | *''include something here, if only when first surveyed'' | ||
==Important Locations== | ==Important Locations== | ||
*''list known locations that have game implications (ex: defense bases, depots, etc.); otherwise, "None" | *''list known locations that have game implications (ex: defense bases, depots, etc.); otherwise, "None" | ||
==Notes== | ==Notes== | ||
* Undetected and unidentified [[Interstellar_Phenomena#Plasma_Field_.28NMN.29|plasma field]] (NMN). It is Strength Level 5 and is planetary-sized (i.e., 0.5 lightyears in diameter). | * Undetected and unidentified [[Interstellar_Phenomena#Plasma_Field_.28NMN.29|plasma field]] (NMN). It is Strength Level 5 and is planetary-sized (''i.e.'', 0.5 lightyears in diameter). | ||
[[Category: | [[Category:Plasma Fields]] | ||
[[Category:Alpha Centauri Sector]] | [[Category:Alpha Centauri Sector]] | ||
[[Category:Locations U]] | |||
Latest revision as of 07:15, 23 November 2025
| U017014-05 | |
|---|---|
| Cartographical Data | |
| Designation | U017014-05 |
| Location | 17.23, 14.21, -5.39 |
| Sector | Alpha Centauri Sector |
| Quadrant | Beta |
| Phenomena Identification | |
| Spatial Category | Unidentified |
| Classification | Unidentified |
| Phenomena Data | |
| Diameter | 0.5 ly |
Astronomical Data
Names
- add 'also known as' names here (no wikilinks)
Details
History
- include something here, if only when first surveyed
Important Locations
- list known locations that have game implications (ex: defense bases, depots, etc.); otherwise, "None"
Notes
- Undetected and unidentified plasma field (NMN). It is Strength Level 5 and is planetary-sized (i.e., 0.5 lightyears in diameter).