Lokkak: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 7: | Line 7: | ||
|Associated Bodies= unexplored | |Associated Bodies= unexplored | ||
|Affiliation= [[Unaligned]] | |Affiliation= [[Unaligned]] | ||
|Coordinates= 16.73, 12.05, | |Coordinates= 16.73, 12.05, 34.04 | ||
|Sector= | |Sector= [[Sector 15-12-976-88]] | ||
|Quadrant= Beta | |Quadrant= Beta | ||
}} | }} | ||
Latest revision as of 13:42, 20 August 2025
| Lokkak (system) | |
|---|---|
| Designation | AF-017-037-015 |
| Class | Binary (A, F) |
| Associated Bodies | unexplored |
| Affiliation | Unaligned |
| Coordinates | 16.73, 12.05, 34.04 |
| Sector | Sector 15-12-976-88 |
| Quadrant | Beta |
| System Layout: |
Astronomical Data
Planetary Bodies
Lokkak AB (Class A, F)
| Body Name | Orbit | Classification | Description | RPs | Notes |
|---|---|---|---|---|---|
| empty | 1 | TBD | TBD | notes | |
| Lokkak I | 2 | Y | TBD | TBD | notes |
| empty | 3 | TBD | TBD | notes | |
| Lokkak II | 4 | B | TBD | TBD | notes |
| Lokkak III | 5 | J | TBD | TBD | notes |
| Monchezke | 5a | O | TBD | TBD | notes |
| Lokkak IV | 6 | K | TBD | TBD | notes |
| Lokkak V | 7 | T | TBD | TBD | notes |
| Lokkak VI | 8 | G | TBD | TBD | notes |
| Lokkak I VII | 9 | S | TBD | TBD | notes |
| Lokkak I VIII | 10 | K | TBD | TBD | notes |
Lokkak A (Class A)
No significant planetary bodies orbit this single star.
Lokkak B (Class F)
No significant planetary bodies orbit this single star.
History
- TBD
Important Locations
- TBD
Important Distances
Notes
- A comic source indicated the Monchezkins (and their system) originated in the Beta quadrant.