F01307-01: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 9: | Line 9: | ||
| Coordinates= 12.57, 6.6, -0.77 | | Coordinates= 12.57, 6.6, -0.77 | ||
| Sector= [[Alpha Centauri Sector]] | | Sector= [[Alpha Centauri Sector]] | ||
| Quadrant= | | Quadrant= Beta | ||
}} | }} | ||
==Astronomical Data== | ==Astronomical Data== | ||
| Line 33: | Line 33: | ||
[[Category: Type F Stars]] | [[Category: Type F Stars]] | ||
[[Category:Sector | [[Category:Alpha Centauri Sector]] | ||
[[Category:Systems Named]] | [[Category:Systems Named]] | ||
[[Category:Unexplored Systems]] | [[Category:Unexplored Systems]] | ||
Latest revision as of 03:26, 20 November 2025
| F01307-01 (system) | |
|---|---|
| Designation | |
| Class | F (yellowish white) |
| Associated Bodies | unexplored |
| Affiliation | Unaligned |
| Coordinates | 12.57, 6.6, -0.77 |
| Sector | Alpha Centauri Sector |
| Quadrant | Beta |
Astronomical Data
Names
- System: Ktaria
- Planet: Ktaris (or Ktar)
Planetary Bodies
- Planets (first tier)
- Moons (second tier to orbited planet)
History
- include something here, if only when first surveyed
Important Locations
- list known locations that have game implications (ex: defense bases, depots, etc.); otherwise, "None"
Notes
- This system is the homeworld (Ktaris) of the Ktarians, a Federation member.