Ross 614: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Sidebar solar | {{Sidebar solar | ||
| Name= Ross 614 | | Name= Ross 614<br>(Aldus) | ||
| Designation= MM07-011-010 | | Designation= MM07-011-010 | ||
| Class= Binary ([[SFC:SC|MM]]) | | Class= Binary ([[SFC:SC|MM]]) | ||
| Line 52: | Line 52: | ||
[[Category: Type M Stars]] | [[Category: Type M Stars]] | ||
[[Category: Sector | [[Category: Vulcan Sector]] | ||
[[Category: Systems A]] | [[Category: Systems A]] | ||
[[Category: Unexplored Systems]] | [[Category: Unexplored Systems]] | ||
Latest revision as of 10:58, 8 November 2025
| Ross 614 (Aldus) (system) | |
|---|---|
| Designation | MM07-011-010 |
| Class | Binary (MM) |
| Associated Bodies | unexplored |
| Affiliation | Andorian Empire |
| Coordinates | 7.48, -11.16, -10.21 |
| Sector | Vulcan Sector |
| Quadrant | Beta |
| System Layout: Ross 614: TBD · TBD · TBD |
Astronomical Data
Names
- System: Aldus, Ross 614
Planetary Bodies
| Body Name | Orbit | Classification | Description | RPs | Notes |
|---|---|---|---|---|---|
| body name | orbit | TBD | TBD | TBD | notes |
| Aldus Prime | orbit | TBD | TBD | TBD | notes |
| body name | orbit | TBD | TBD | TBD | notes |
History
- 2145: The Andorian Empire establishes a colony on Aldus.[1]
Important Locations
- TBD
Important Distances
- Andoria: 13.08
Notes
- Andorian Empire colony system
References
- ↑ SFC