U-01905-020: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Sidebar | {{Sidebar phenomena | ||
| Image= Unusual Item.jpg | |||
| Name= U-01905-020 | | Name= U-01905-020 | ||
| Designation= | | Designation= U-01905-020 | ||
| | | Location= -19.32, 5.49, -19.82 | ||
| | | Sector= [[Tellar Sector]] | ||
| | | Quadrant= Alpha | ||
| Spatial Category<!--Normal Space/Subspace-->= ''Unidentified'' | |||
| [[Interstellar_Phenomena|Classification]]<!--name (shortcode)-->= ''Unidentified'' | |||
| Diameter<!--UNUSUAL ITEM - for RPG awareness - ## km/AU/ly/etc-->= | |||
| | |||
| | |||
}} | }} | ||
==Astronomical Data== | ==Astronomical Data== | ||
===Names=== | ===Names=== | ||
==History== | ==History== | ||
*''include something here, if only when first surveyed'' | *''include something here, if only when first surveyed'' | ||
==Notes== | ==Notes== | ||
* This is a [[Interstellar_Phenomena# | * This is a [[Interstellar_Phenomena#Subspace_Compression_Anomaly_(SPC)|subspace compression anomaly]]. | ||
==References== | |||
<references/> | |||
[[Category: | [[Category: Subspace Compressions]] | ||
[[Category: Sector ]] | [[Category: Tellar Sector]] | ||
[[Category: Locations U]] | [[Category: Locations U]] | ||
Latest revision as of 14:43, 23 November 2025
| U-01905-020 | |
|---|---|
| Cartographical Data | |
| Designation | U-01905-020 |
| Location | -19.32, 5.49, -19.82 |
| Sector | Tellar Sector |
| Quadrant | Alpha |
| Phenomena Identification | |
| Spatial Category | Unidentified |
| Classification | Unidentified |
| Phenomena Data | |
Astronomical Data
Names
History
- include something here, if only when first surveyed
Notes
- This is a subspace compression anomaly.