K-018012-013: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Sidebar solar | Name= K-018012-013 | Designation= | Class= K (orange) | StarImage= Type K star.png | Size= | Associated Bodies= unexplored | Affiliation= Unalig..." |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 7: | Line 7: | ||
| Associated Bodies= unexplored | | Associated Bodies= unexplored | ||
| Affiliation= Unaligned | | Affiliation= Unaligned | ||
| Coordinates= -18, 12, -13 | | Coordinates= -18.19, 12.01, -13.07 | ||
| Sector= [[Sector | | Sector= [[Tellar Sector]] | ||
| Quadrant= | | Quadrant= Alpha | ||
}} | }} | ||
==Astronomical Data== | ==Astronomical Data== | ||
| Line 32: | Line 32: | ||
[[Category: Unaligned Stars]] | [[Category: Unaligned Stars]] | ||
[[Category: K | [[Category: Type K Stars]] | ||
[[Category: Sector | [[Category: Tellar Sector]] | ||
[[Category: Systems Named]] | [[Category: Systems Named]] | ||
[[Category: Unexplored Systems]] | [[Category: Unexplored Systems]] | ||
Latest revision as of 10:42, 22 November 2025
| K-018012-013 (system) | |
|---|---|
| Designation | |
| Class | K (orange) |
| Associated Bodies | unexplored |
| Affiliation | Unaligned |
| Coordinates | -18.19, 12.01, -13.07 |
| Sector | Tellar Sector |
| Quadrant | Alpha |
Astronomical Data
Names
- add 'also known as' names here (no wikilinks)
Planetary Bodies
- Planets (first tier)
- Moons (second tier to orbited planet)
History
- include something here, if only when first surveyed
Important Locations
- list known locations that have game implications (ex: defense bases, depots, etc.); otherwise, "None"