GGKM016-0704: Difference between revisions
Jump to navigation
Jump to search
created |
|||
| (17 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Sidebar solar | {{Sidebar solar | ||
|Name= | |Name= Cimera | ||
|Designation= | |Designation= GGKM016-0704 | ||
|Class= Quadruple ([[SFC:SC| | |Class= Quadruple ([[SFC:SC|GGKM]]) | ||
|StarImage=GGKM quadruple.png | |StarImage=GGKM quadruple.png | ||
|Size= | |Size= | ||
|Associated Bodies= unexplored | |Associated Bodies= unexplored | ||
|Affiliation= | |Affiliation= [[Andorian Empire]] | ||
|Coordinates= | |Coordinates= 15.82, -6.76, 4.33 | ||
|Sector= [[Sector | |Sector= [[Andor Sector]] | ||
|Quadrant= | |Quadrant= Beta | ||
}} | }} | ||
{| class="toc" class="toc" | |||
|'''System Layout''':<br> | |||
GG014-0504: TBD '''·''' TBD '''·''' TBD<br> | |||
: Ga014-0504: TBD '''·''' TBD '''·''' TBD<br> | |||
: Gb014-0504: TBD '''·''' TBD '''·''' TBD<br> | |||
KM014-0504: TBD '''·''' TBD '''·''' TBD<br> | |||
: K014-0504: TBD '''·''' TBD '''·''' TBD<br> | |||
: Cimera: TBD '''·''' TBD '''·''' [[Cimera III]] '''·''' TBD | |||
|} | |||
==Astronomical Data== | ==Astronomical Data== | ||
===Names=== | ===Names=== | ||
* | System: Cimera<br> | ||
Stars: | |||
* GGKM014-0504 (quaternary system) | |||
** GG014-0504 (primary binary system) | |||
*** Ga014-0504 | |||
*** Gb014-0504 | |||
** KM014-0504 (secondary binary system) | |||
*** K014-0504 | |||
*** M014-0504 (Cimera) | |||
===Planetary Bodies=== | ===Planetary Bodies=== | ||
====GGKM014-0504 (quaternary system)==== | |||
{| class="wikitable sortable" | |||
|- | |||
! Body Name !! Orbit !! Classification !! Description !! RPs !! Notes | |||
|- | |||
| body name || orbit || ''TBD'' || ''TBD'' || ''TBD'' || notes | |||
|} | |||
====GG014-0504 (primary binary system)==== | |||
{| class="wikitable sortable" | |||
|- | |||
! Body Name !! Orbit !! Classification !! Description !! RPs !! Notes | |||
|- | |||
| body name || orbit || ''TBD'' || ''TBD'' || ''TBD'' || notes | |||
|} | |||
====Ga014-0504==== | |||
{| class="wikitable sortable" | |||
|- | |||
! Body Name !! Orbit !! Classification !! Description !! RPs !! Notes | |||
|- | |||
| body name || orbit || ''TBD'' || ''TBD'' || ''TBD'' || notes | |||
|} | |||
====Gb014-0504==== | |||
{| class="wikitable sortable" | |||
|- | |||
! Body Name !! Orbit !! Classification !! Description !! RPs !! Notes | |||
|- | |||
| body name || orbit || ''TBD'' || ''TBD'' || ''TBD'' || notes | |||
|} | |||
====KM014-0504 (secondary binary system)==== | |||
{| class="wikitable sortable" | |||
|- | |||
! Body Name !! Orbit !! Classification !! Description !! RPs !! Notes | |||
|- | |||
| body name || orbit || ''TBD'' || ''TBD'' || ''TBD'' || notes | |||
|} | |||
====K014-0504==== | |||
{| class="wikitable sortable" | |||
|- | |||
! Body Name !! Orbit !! Classification !! Description !! RPs !! Notes | |||
|- | |||
| body name || orbit || ''TBD'' || ''TBD'' || ''TBD'' || notes | |||
|} | |||
====M014-0504 (Cimera)==== | |||
{| class="wikitable sortable" | |||
|- | |||
! Body Name !! Orbit !! Classification !! Description !! RPs !! Notes | |||
|- | |||
| ''TBD'' || 1 || ''TBD'' || ''TBD'' || ''TBD'' || notes | |||
|- | |||
| ''TBD'' || 2 || ''TBD'' || ''TBD'' || ''TBD'' || notes | |||
|- | |||
| [[Cimera III]] || orbit || ''TBD'' || ''TBD'' || ''TBD'' || notes | |||
|- | |||
| ''TBD'' || orbit || ''TBD'' || ''TBD'' || ''TBD'' || notes | |||
|} | |||
==History== | ==History== | ||
* | * [[2003]]: The [[Andorian Empire]] establishes a colony on [[Cimera III]].<ref name=SFC>SFC</ref> | ||
==Important Locations== | ==Important Locations== | ||
*'' | * ''TBD'' | ||
==Notes== | ==Notes== | ||
* The Andorian colony Cimera is around star M016-0704. | |||
* The original source (LUG's ''All Our Yesterdays'' sourcebook) had the colony founded in [[1934]], which is far too early for SFC's determination of Andor's achieving warp capability ([[1996]]). | |||
* '''Task''': when the individual star systems are generated/surveyed, delete the tables for those without any stellar bodies, indicating (if) they are empty. | |||
==References== | |||
<references/> | |||
[[Category: | [[Category: Andorian Empire Stars]] | ||
[[Category: Multiple Star Systems]] | [[Category: Multiple Star Systems]] | ||
[[Category: G | [[Category: Type G Stars]] | ||
[[Category: K | [[Category: Type K Stars]] | ||
[[Category: M | [[Category: Type M Stars]] | ||
[[Category: Sector | [[Category: Andor Sector]] | ||
[[Category: Systems | [[Category: Systems C]] | ||
[[Category: Unexplored Systems]] | [[Category: Unexplored Systems]] | ||
Latest revision as of 19:41, 8 November 2025
| Cimera (system) | |
|---|---|
| Designation | GGKM016-0704 |
| Class | Quadruple (GGKM) |
| Associated Bodies | unexplored |
| Affiliation | Andorian Empire |
| Coordinates | 15.82, -6.76, 4.33 |
| Sector | Andor Sector |
| Quadrant | Beta |
| System Layout: GG014-0504: TBD · TBD · TBD
KM014-0504: TBD · TBD · TBD
|
Astronomical Data
Names
System: Cimera
Stars:
- GGKM014-0504 (quaternary system)
- GG014-0504 (primary binary system)
- Ga014-0504
- Gb014-0504
- KM014-0504 (secondary binary system)
- K014-0504
- M014-0504 (Cimera)
- GG014-0504 (primary binary system)
Planetary Bodies
GGKM014-0504 (quaternary system)
| Body Name | Orbit | Classification | Description | RPs | Notes |
|---|---|---|---|---|---|
| body name | orbit | TBD | TBD | TBD | notes |
GG014-0504 (primary binary system)
| Body Name | Orbit | Classification | Description | RPs | Notes |
|---|---|---|---|---|---|
| body name | orbit | TBD | TBD | TBD | notes |
Ga014-0504
| Body Name | Orbit | Classification | Description | RPs | Notes |
|---|---|---|---|---|---|
| body name | orbit | TBD | TBD | TBD | notes |
Gb014-0504
| Body Name | Orbit | Classification | Description | RPs | Notes |
|---|---|---|---|---|---|
| body name | orbit | TBD | TBD | TBD | notes |
KM014-0504 (secondary binary system)
| Body Name | Orbit | Classification | Description | RPs | Notes |
|---|---|---|---|---|---|
| body name | orbit | TBD | TBD | TBD | notes |
K014-0504
| Body Name | Orbit | Classification | Description | RPs | Notes |
|---|---|---|---|---|---|
| body name | orbit | TBD | TBD | TBD | notes |
M014-0504 (Cimera)
| Body Name | Orbit | Classification | Description | RPs | Notes |
|---|---|---|---|---|---|
| TBD | 1 | TBD | TBD | TBD | notes |
| TBD | 2 | TBD | TBD | TBD | notes |
| Cimera III | orbit | TBD | TBD | TBD | notes |
| TBD | orbit | TBD | TBD | TBD | notes |
History
- 2003: The Andorian Empire establishes a colony on Cimera III.[1]
Important Locations
- TBD
Notes
- The Andorian colony Cimera is around star M016-0704.
- The original source (LUG's All Our Yesterdays sourcebook) had the colony founded in 1934, which is far too early for SFC's determination of Andor's achieving warp capability (1996).
- Task: when the individual star systems are generated/surveyed, delete the tables for those without any stellar bodies, indicating (if) they are empty.
References
- ↑ SFC