Space Shuttle Orbiter class: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (17 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Sidebar Ship Class | {{Sidebar Ship Class | ||
| image=[[Image:SS orbiter (stbd).png|250px]] | | image=[[Image:SS orbiter (stbd).png|250px]] | ||
| classname= | | classname= Space Shuttle Orbiter | ||
| classification= | | classification= Transport | ||
| affiliation= | | affiliation= [[United States]] | ||
| | | ordered= | ||
| | | operational= | ||
| completed= | | completed= 6 | ||
| active= | | active= 4 | ||
| life= | | life= 10 years | ||
| mass= | | mass= 69 t | ||
| length= | | length= 37.2 m | ||
| beam= | | beam= 23.8 m | ||
| height= | | height= 17.3 m | ||
| crew= | | crew= 2 + 6 | ||
| cruisespeed= | | cruisespeed= | ||
| sustainspeed= | | sustainspeed= | ||
| maxspeed= | | maxspeed= orbital speed | ||
| armaments= | | armaments= | ||
| defenses= | | defenses= | ||
| auxcraft= | | auxcraft= | ||
| size= | | size= 3 | ||
| impulse= | | impulse= | ||
| damage= | | damage= | ||
| threshold= | | threshold= | ||
| costs= | | costs= 71 / 7.1 | ||
| guide= | | guide= | ||
}} | }} | ||
| Line 33: | Line 33: | ||
! Name !! NCC !! Builder !! Commissioned !! Decommissioned !! Status | ! Name !! NCC !! Builder !! Commissioned !! Decommissioned !! Status | ||
|- | |- | ||
| || | | ''[[Enterprise (orbiter)]]''|| OV-101 || [[Rockwell International]] || [[1977]] || || Active | ||
|- | |- | ||
| || || || || || | | ''[[Columbia (orbiter)]]''|| OV-102 || [[Rockwell International]] || [[1981]] || || Active | ||
|- | |||
| ''[[Challenger (orbiter)]]''|| OV-099 || [[Rockwell International]] || [[1983]] || [[1986]] || Destroyed | |||
|- | |||
| ''[[Discovery (orbiter)]]''|| OV-103 || [[Rockwell International]] || [[1984]] || || Active | |||
|- | |||
| ''[[Atlantis (orbiter)]]''|| OV-104 || [[Rockwell International]] || [[1985]] || || Active | |||
|- | |||
| ''[[Endeavour (orbiter)]]''|| OV-105 || [[Rockwell International]] || [[1992]] || || Planned | |||
|} | |} | ||
| Line 46: | Line 54: | ||
: Height: 17.3 m | : Height: 17.3 m | ||
: Maximum SU: 600 | : Maximum SU: 600 | ||
: Utilized SU: | : Utilized SU: 236 | ||
: SU Mass: | : SU Mass: 0.1 mt (0.115 mt specifically) | ||
===Hull (30 SU)=== | ===Hull (30 SU)=== | ||
| Line 78: | Line 86: | ||
Note: Exercise equipment/galley are abbreviated versions, hence less SUs than rated. | Note: Exercise equipment/galley are abbreviated versions, hence less SUs than rated. | ||
===Propulsion Systems ( | ===Propulsion Systems (97 SU)=== | ||
: Warp Propulsion System: n/a | : Warp Propulsion System: n/a | ||
: Impulse Propulsion System: Chemical Propulsion ( | : Impulse Propulsion System: Chemical Propulsion (92 SU) | ||
: Reaction Control System: | : Reaction Control System: | ||
:: Primary RCS: | :: Primary RCS: 3 SU | ||
:: Auxiliary RCS: | :: Auxiliary RCS: 2 SU (1.5 SU specifically) | ||
Note: Once orbit was achieved, the main fuel tank was released and the shuttle could not re-engage the main impulse propulsion system on that flight. | |||
: | |||
===Operations Systems ( | ===Power Systems (29 SU)=== | ||
: Bridge Systems: | : Battery Power Systems: 9 SU | ||
: Auxiliary Control Room: | : Emergency Power: Back-up battery system (5 SU) | ||
: Computers: | : Electroplasma System: Pre-warp (15 SU) | ||
===Operations Systems (49 SU)=== | |||
: Bridge Systems: 20th c. version (6 SU) | |||
: Auxiliary Control Room: n/a | |||
: Computers: 5 cores (type) (5 SU, 4.5 SU specifically, 1.5 each) | |||
: Optical Data Networks: 9 SU | : Optical Data Networks: 9 SU | ||
: Navigational Deflector: | : Navigational Deflector: n/a | ||
: Sensor Systems: | : Sensor Systems: | ||
:: Long-Range Sensors: | :: Long-Range Sensors: Pre-warp, Class 1 (3 SU) | ||
:: Lateral Sensors: Class | :: Lateral Sensors: Class 0, Standard (2 SU) | ||
:: Navigational Sensors: Class | :: Navigational Sensors: Class 0, Standard (2 SU) | ||
: Flight Control Systems: | : Flight Control Systems: | ||
:: Autopilot: Flight Control | :: Autopilot: Flight Control 1, Coordination 1 (4 SU) | ||
:: Navigational Computers: Class | :: Navigational Computers: Class 1 (1 SU) | ||
::: Back-up: | ::: Back-up: free | ||
: Attitude Control: | : Attitude Control: 1 SU (0.75 SU specifically) | ||
: Communication Systems: Type | : Communication Systems: Type 1 (1 SU) | ||
: Security Systems: | : Security Systems: n/a | ||
: Anti-Intruder System: n/a | |||
: Anti-Intruder System: | : Science Systems: Rating 1 (15 SU) | ||
: Science Systems: Rating | |||
===Tactical Systems=== | ===Tactical Systems=== | ||
: Beam Weapons: | : Beam Weapons: n/a | ||
: Missile Weapons: n/a | |||
: Missile Weapons: | : Threat Assessment/Tracking/Targeting System: n/a | ||
: Hull Plating: n/a | |||
: Threat Assessment/Tracking/Targeting System: | |||
: Hull Plating: | |||
===Auxiliary Spacecraft Systems | ===Auxiliary Spacecraft Systems=== | ||
: Shuttlebays: | : Shuttlebays: n/a | ||
==Production== | ==Production== | ||
| Line 136: | Line 139: | ||
</gallery> | </gallery> | ||
[[Category: Ship classes|{{PAGENAME}}]] | |||
[[Category: Transports|{{PAGENAME}}]] | [[Category:Ship classes|{{PAGENAME}}]] | ||
[[Category: | [[Category:Transports|{{PAGENAME}}]] | ||
[[Category:Active Auxiliary Classes|{{PAGENAME}}]] | |||
Latest revision as of 01:50, 23 September 2026
| STARSHIP CLASS | |
| Space Shuttle Orbiter | |
|---|---|
| Transport | |
| Affiliation | United States |
| Completed | 6 |
| Active | 4 |
| Projected Lifespan | 10 years |
| Dimensions | |
| Mass | 69 t |
| Length | 37.2 m |
| Beam | 23.8 m |
| Height | 17.3 m |
| Characteristics | |
| Crew | 2 + 6 |
| Maximum Speed | orbital speed |
| Combat Ratings | |
| Size | 3 |
| Background | |
| Costs (RPs) | 71 / 7.1 |
Ships
| Name | NCC | Builder | Commissioned | Decommissioned | Status |
|---|---|---|---|---|---|
| Enterprise (orbiter) | OV-101 | Rockwell International | 1977 | Active | |
| Columbia (orbiter) | OV-102 | Rockwell International | 1981 | Active | |
| Challenger (orbiter) | OV-099 | Rockwell International | 1983 | 1986 | Destroyed |
| Discovery (orbiter) | OV-103 | Rockwell International | 1984 | Active | |
| Atlantis (orbiter) | OV-104 | Rockwell International | 1985 | Active | |
| Endeavour (orbiter) | OV-105 | Rockwell International | 1992 | Planned |
Initial Flight Configuration
Mass: 69 tons
- Size: 3
- Length: 37.2 m
- Beam: 23.8 m
- Height: 17.3 m
- Maximum SU: 600
- Utilized SU: 236
- SU Mass: 0.1 mt (0.115 mt specifically)
Hull (30 SU)
- Outer Hull/Primary Structure: 12 SU
- Inner Hull/Secondary Structure: 12 SU
- Resistance: 2 (free)
- Atmospheric Capability: 3 SU
- Planetfall Capability: 3 SU
Personnel Systems (31 SU)
- Crew: 2
- Passengers: 4-6
- Crew Quarters: 1 SU
- 8 Zero-G alcoves
- Basic Life Support: 12 SU
- Reserve Life Support: 6 SU
- Emergency Life Support: n/a
- Gravity: n/a
- Consumables: 28 days (1 SU)
- Food Processor System: Food Stores (2 SU)
- Industrial Fabrication Units: n/a
- Medical Systems: n/a
- Recreation Facilities: Rating 1 (3 SU)
- Personnel Transport: n/a
- Fire Suppression: 3 SU
- Cargo: 26.1 mt total
- 68 mt internal (3 SU)
- Escape Pods: n/a
Note: Exercise equipment/galley are abbreviated versions, hence less SUs than rated.
Propulsion Systems (97 SU)
- Warp Propulsion System: n/a
- Impulse Propulsion System: Chemical Propulsion (92 SU)
- Reaction Control System:
- Primary RCS: 3 SU
- Auxiliary RCS: 2 SU (1.5 SU specifically)
Note: Once orbit was achieved, the main fuel tank was released and the shuttle could not re-engage the main impulse propulsion system on that flight.
Power Systems (29 SU)
- Battery Power Systems: 9 SU
- Emergency Power: Back-up battery system (5 SU)
- Electroplasma System: Pre-warp (15 SU)
Operations Systems (49 SU)
- Bridge Systems: 20th c. version (6 SU)
- Auxiliary Control Room: n/a
- Computers: 5 cores (type) (5 SU, 4.5 SU specifically, 1.5 each)
- Optical Data Networks: 9 SU
- Navigational Deflector: n/a
- Sensor Systems:
- Long-Range Sensors: Pre-warp, Class 1 (3 SU)
- Lateral Sensors: Class 0, Standard (2 SU)
- Navigational Sensors: Class 0, Standard (2 SU)
- Flight Control Systems:
- Autopilot: Flight Control 1, Coordination 1 (4 SU)
- Navigational Computers: Class 1 (1 SU)
- Back-up: free
- Attitude Control: 1 SU (0.75 SU specifically)
- Communication Systems: Type 1 (1 SU)
- Security Systems: n/a
- Anti-Intruder System: n/a
- Science Systems: Rating 1 (15 SU)
Tactical Systems
- Beam Weapons: n/a
- Missile Weapons: n/a
- Threat Assessment/Tracking/Targeting System: n/a
- Hull Plating: n/a
Auxiliary Spacecraft Systems
- Shuttlebays: n/a