Guardian class: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (17 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
| image=[[File:Guardian (draft).png|250px]] | | image=[[File:Guardian (draft).png|250px]] | ||
| classname= ''Guardian'' | | classname= ''Guardian'' | ||
| classification= [[Build: | | classification= [[Build: Interceptors|interceptor]] | ||
| affiliation= [[USAF]] | | affiliation= [[USAF]] | ||
| | | ordered= | ||
| | | operational= [[2045]] - | ||
| completed= | | completed= | ||
| active= | | active= | ||
| Line 27: | Line 27: | ||
| threshold= | | threshold= | ||
| costs= <br> | | costs= <br> | ||
* Construction: | * Construction: 133 RP | ||
* Prototype: | * Prototype: 266 RP | ||
* IMC: | * IMC: 13.3 RP + 0.13/yr | ||
| guide= [[Guide: Guardian]] | | guide= [[Guide: Guardian (USAF)]] | ||
}} | }} | ||
| Line 45: | Line 45: | ||
==Initial Flight Configuration== | ==Initial Flight Configuration== | ||
===Mass: | ===Mass: 25,000 tons=== | ||
: Size: 3 | : Size: 3 (4, when fully fueled) | ||
: Length: | : Length: 225.3 m | ||
: Beam: | : Beam: 75.7 m | ||
: Height: | : Height: 68.9 m | ||
: Maximum SU: | : Maximum SU: 767 | ||
: Utilized SU: | : Utilized SU: 448.4 | ||
: SU Mass: 33 mt (32.59 mt specifically) | : SU Mass: 33 mt (32.59 mt specifically) | ||
: '''Note:''' the class-specific mass of SU is in direct relation to the succeeding [[Verne class|''Verne'' class]], not based on the ''Guardian''<nowiki>'</nowiki>s final total mass. | : '''Note:''' the class-specific mass of SU is in direct relation to the succeeding [[Verne class|''Verne'' class]], not based on the ''Guardian''<nowiki>'</nowiki>s final total mass. | ||
| Line 58: | Line 58: | ||
: Outer Hull/Primary Structure: '''12 SU''' | : Outer Hull/Primary Structure: '''12 SU''' | ||
: Inner Hull/Secondary Structure: '''12 SU''' | : Inner Hull/Secondary Structure: '''12 SU''' | ||
: Resistance: | : Resistance: 4 (free, inner + outer hulls) + 2 (inner hull) + 2 (outer hull): 8 points '''(6 SU)''' | ||
: Structural Integrity Field: n/a | : Structural Integrity Field: n/a | ||
: Atmospheric Capability: '''3 SU''' | : Atmospheric Capability: '''3 SU''' | ||
| Line 81: | Line 81: | ||
: Personnel Transport: Jefferies tubes '''(3 SU)''' | : Personnel Transport: Jefferies tubes '''(3 SU)''' | ||
: Fire Suppression: '''3 SU''' | : Fire Suppression: '''3 SU''' | ||
: Cargo: | : Cargo: xxxx mt total '''(xxx SU)''' | ||
: Escape Pods: 1 5-person '''(2 SU)''' | : Escape Pods: 1 5-person '''(2 SU)''' | ||
===Propulsion Systems ( | ===Propulsion Systems (24.5 SU)=== | ||
: Warp Propulsion System: n/a | : Warp Propulsion System: n/a | ||
: Impulse Propulsion System: Fusion Propulsion Systems '''(10 SU)''' | : Impulse Propulsion System (Chemical Propulsion Systems): '''(10 SU)''' | ||
: Impulse Propulsion System (Fusion Propulsion Systems): '''(10 SU)''' | |||
:: 0.26c | :: 0.26c | ||
: Reaction Control System: | : Reaction Control System: | ||
| Line 97: | Line 98: | ||
: Battery Power Systems: '''9 SU''' | : Battery Power Systems: '''9 SU''' | ||
: Emergency Power: Type A '''(25 SU)''' | : Emergency Power: Type A '''(25 SU)''' | ||
: | : "Power distribution system": '''15 SU''' | ||
===Operations Systems ( | ===Operations Systems (42.25 SU)=== | ||
: Bridge Systems: '''6 SU''' | : Bridge Systems: '''6 SU''' | ||
: Auxiliary Control Room: n/a | : Auxiliary Control Room: n/a | ||
| Line 107: | Line 108: | ||
: Navigational Deflector: n/a | : Navigational Deflector: n/a | ||
: Sensor Systems: | : Sensor Systems: | ||
:: Long-Range Sensors: pre-warp; standard gain package '''( | :: Long-Range Sensors: pre-warp; standard gain package '''(3 SU)''' | ||
::: no high res; low res 1 ly | ::: no high res; low res 1 ly, Class 1 | ||
:: Lateral Sensors: Class 0; standard gain package '''(1 SU)''' | :: Lateral Sensors: Class 0; standard gain package '''(1 SU)''' | ||
:: Navigational Sensors: Class 0; standard gain package '''(1 SU)''' | :: Navigational Sensors: Class 0; standard gain package '''(1 SU)''' | ||
| Line 122: | Line 123: | ||
:: 0 labs | :: 0 labs | ||
===Tactical Systems ( | ===Tactical Systems (39.4 SU)=== | ||
: Weapon Control Rooms: | : Weapon Control Rooms: n/a | ||
: Beam Weapons: | : Beam Weapons: | ||
:: 1x P61TDM-8 plasma cannon '''(14.4 SU)''' | :: 1x P61TDM-8 plasma cannon '''(14.4 SU)''' | ||
::: 938 mw, 75 damage, | ::: 938 mw, 75 damage, 2 rnds per shot | ||
:: Firing Arcs: 0 degrees '''(0 SU)''' | :: Firing Arcs: 0 degrees '''(0 SU)''' | ||
:: Firing Modes: standard '''(0 SU)''' | :: Firing Modes: standard '''(0 SU)''' | ||
Latest revision as of 01:49, 23 September 2026
| STARSHIP CLASS | |
| Guardian | |
|---|---|
| interceptor | |
| Affiliation | USAF |
| Operational | 2045 - |
| Projected Lifespan | 10 years |
| Dimensions | |
| Mass | 14,516 mt |
| Characteristics | |
| Crew | 5 |
| Maximum Speed | 0.26c |
| Armaments |
|
| Defenses | Type I hull plating |
| Auxiliary Craft | 1x spatial shuttlepod |
| Combat Ratings | |
| Size | 3 |
| Impulse | 0.26c |
| Background | |
| Costs (RPs) |
|
| Guide entry | Guide: Guardian (USAF) |
Ships
| Name | NCC | Builder | Commissioned | Decommissioned | Status |
|---|---|---|---|---|---|
Initial Flight Configuration
Mass: 25,000 tons
- Size: 3 (4, when fully fueled)
- Length: 225.3 m
- Beam: 75.7 m
- Height: 68.9 m
- Maximum SU: 767
- Utilized SU: 448.4
- SU Mass: 33 mt (32.59 mt specifically)
- Note: the class-specific mass of SU is in direct relation to the succeeding Verne class, not based on the Guardian's final total mass.
Hull (33 SU)
- Outer Hull/Primary Structure: 12 SU
- Inner Hull/Secondary Structure: 12 SU
- Resistance: 4 (free, inner + outer hulls) + 2 (inner hull) + 2 (outer hull): 8 points (6 SU)
- Structural Integrity Field: n/a
- Atmospheric Capability: 3 SU
Personnel Systems (255.25 SU)
- Crew: 5
- Passengers:
- Crew Quarters:
- 5x spartan (1 SU)
- Basic Life Support: 12 SU
- Reserve Life Support: n/a
- Emergency Life Support: 6 SU
- 4x emergency shelters
- Gravity: n/a
- Consumables: 9 months (2.25 SU)
- Food Processor System: food stores, 20 items (2 SU)
- Industrial Fabrication Units: n/a
- Medical Systems: Rating 1 (5 SU)
- Recreation Facilities: Rating 1 (6 SU)
- Spartan galley, exercise room
- Personnel Transport: Jefferies tubes (3 SU)
- Fire Suppression: 3 SU
- Cargo: xxxx mt total (xxx SU)
- Escape Pods: 1 5-person (2 SU)
Propulsion Systems (24.5 SU)
- Warp Propulsion System: n/a
- Impulse Propulsion System (Chemical Propulsion Systems): (10 SU)
- Impulse Propulsion System (Fusion Propulsion Systems): (10 SU)
- 0.26c
- Reaction Control System:
- Primary RCS: 3 SU
- Auxiliary RCS: 1.5 SU
Power Systems (52 SU)
- Warp Engines: see Auxiliary Power Systems below
- Auxiliary Power Systems: 1 fusion reactor (3 SU)
- Battery Power Systems: 9 SU
- Emergency Power: Type A (25 SU)
- "Power distribution system": 15 SU
Operations Systems (42.25 SU)
- Bridge Systems: 6 SU
- Auxiliary Control Room: n/a
- Separation Systems: n/a
- Computers: 1 core (silicon) (1.5 SU)
- Optical Data Networks: type (9 SU)
- Navigational Deflector: n/a
- Sensor Systems:
- Long-Range Sensors: pre-warp; standard gain package (3 SU)
- no high res; low res 1 ly, Class 1
- Lateral Sensors: Class 0; standard gain package (1 SU)
- Navigational Sensors: Class 0; standard gain package (1 SU)
- Long-Range Sensors: pre-warp; standard gain package (3 SU)
- Flight Control Systems:
- Autopilot: Flight Control 1, Coordination 1 (4 SU)
- Navigational Computers: Class 1 (1 SU)
- Back-up: 0 SU
- Inertial Stabilizer: 1x main generator of Rating 1 (6 SU)
- Attitude Control: 0.75 SU
- Communication Systems: Type I Interplanetary Radio (1 SU)
- Security Systems: n/a
- Science Systems: Rating 1 (8 SU)
- 0 labs
Tactical Systems (39.4 SU)
- Weapon Control Rooms: n/a
- Beam Weapons:
- 1x P61TDM-8 plasma cannon (14.4 SU)
- 938 mw, 75 damage, 2 rnds per shot
- Firing Arcs: 0 degrees (0 SU)
- Firing Modes: standard (0 SU)
- 1x P61TDM-8 plasma cannon (14.4 SU)
- Missile Weapons:
- 2x Mk III nuclear missile tubes (12 SU)
- 120 damage, 5/150/750/3,000 ranges
- Torpedo Storage: 28x torpedoes (7 SU)
- 2x Mk III nuclear missile tubes (12 SU)
- Threat Assessment/Tracking/Targeting System: Class 0 (3 SU)
- Hull Plating: Type I (3 SU)
Auxiliary Spacecraft Systems (2 SU)
- Shuttlebays:
- 1x spatial shuttlepod, Size 1 (2 SU)