Build:Microtorpedo Launcher: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
__toc__ | |||
==9.7 Microtorpedo Launcher== | ==9.7 Microtorpedo Launcher== | ||
Cost: 0.5 SU (+5 SUs for Firing Arc); 100 microtorpedos (storage) for 1 SU | '''Cost:''' 0.5 SU (+5 SUs for Firing Arc); 100 microtorpedos (storage) for 1 SU<br> | ||
'''Power Requirement:''' <span style="background-color: yellow;">1 Power per torpedo in spread</span> | |||
A microtorpedo launcher is a device for firing microtorpedoes, small missiles loaded with chemical explosives or dummy warheads for kinetic damage. They have ranges of 1 / 100 / 500 / 2000, have a Firing Arc identical to that of a photon torpedo, and do 50 points of damage. The launcher costs 0.5 SU; 100 microtorpedoes occupy 1 SU. It has a Spread of 5. | |||
---- | ---- | ||
==Construction Rules Index== | ==Construction Rules Index== | ||
* [[Construction Rules|Back to the Table of Contents]] | * [[Construction Rules|Back to the Table of Contents]] | ||
* [[Build: Tactical Systems|Back to Chapter 9.0: Tactical Systems]] | * [[Build: Tactical Systems|Back to Chapter 9.0: Tactical Systems]] | ||
* [[Build:Mines|On to Mines]] | |||
[[Category:Build|{{PAGENAME}}]] | [[Category: Build|{{PAGENAME}}]] | ||
[[Category: Build (Tactical Systems)|{{PAGENAME}}]] | [[Category: Build (Tactical Systems)|{{PAGENAME}}]] | ||
Latest revision as of 11:36, 20 September 2026
9.7 Microtorpedo Launcher
Cost: 0.5 SU (+5 SUs for Firing Arc); 100 microtorpedos (storage) for 1 SU
Power Requirement: 1 Power per torpedo in spread
A microtorpedo launcher is a device for firing microtorpedoes, small missiles loaded with chemical explosives or dummy warheads for kinetic damage. They have ranges of 1 / 100 / 500 / 2000, have a Firing Arc identical to that of a photon torpedo, and do 50 points of damage. The launcher costs 0.5 SU; 100 microtorpedoes occupy 1 SU. It has a Spread of 5.