Isis Kash: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Sidebar solar | {{Sidebar solar | ||
|Name= Isis | |Name= Isis Kash | ||
|Designation= | |Designation= | ||
|Class= Binary ([[SFC:SC|D, O]]) | |Class= Binary ([[SFC:SC|D, O]]) | ||
| Line 7: | Line 7: | ||
|Associated Bodies= unexplored | |Associated Bodies= unexplored | ||
|Affiliation= Unaligned | |Affiliation= Unaligned | ||
|Coordinates= | |Coordinates= 90.65, 569.57, xx | ||
|Sector= [[Sector ]] | |Sector= [[Sector ]] | ||
|Quadrant= | |Quadrant= Beta | ||
}} | }} | ||
'''Isis''' is a binary star system, with | '''Isis Kash''' is a binary star system, with Kash and its planetary system in a looping orbit of Isis (and its single-world planetary system). | ||
==Astronomical Data== | ==Astronomical Data== | ||
===Names=== | ===Names=== | ||
* System: Isis | * System: Isis Kash | ||
* Isis | * Isis Kash A: Isis | ||
* Isis | * Isis Kash B: Kash | ||
===Planetary Bodies=== | ===Planetary Bodies=== | ||
====Isis | ====Isis==== | ||
* Isis | * Isis I (Isis Kish A I) (orbit #1): charred rockball | ||
==== | ====Kash==== | ||
* | * Kash I (Isis Kish B I) (orbit #8): Class N - Reducing (yellow zone) | ||
* | * Kash II (Isis Kish B II) (orbit #9): Class Z - Asteroid Belt (yellow zone) | ||
* | * Kash III (Isis Kish B III) (orbit #10): Class N - Reducing (yellow zone) | ||
* | * Kash IV (Isis Kish B IV) (orbit #11): Class N - Reducing (yellow zone) | ||
* | * Kash V (Isis Kish B V) (orbit #12): Class M - Terrestrial (green zone) | ||
* | * Kash VI (Isis Kish B VI) (orbit #13): Class M - Terrestrial (green zone) | ||
* [[Kashet]] ( | * [[Kashet]] (Kash VII, Isis Kish B VII) (orbit #14): Class M - Terrestrial (green zone) | ||
* | * Kash VIII (Isis Kish B VIII) (orbit #15): Class D - Dwarf Planet (blue zone) | ||
* | * Kash IX (Isis Kish B IX) (orbit #16): Class C - Geoinactive (blue zone) | ||
==History== | ==History== | ||
* [[ | * [[2223]]: The [[United Federation of Planets]] extends membership to the [[Kashet Confederacy]].<ref name=KC>SFC: [[Kashet]]</ref> | ||
==Important Locations== | ==Important Locations== | ||
| Line 40: | Line 40: | ||
==Notes== | ==Notes== | ||
* This is the home system of the reptilian | * This is the home system of the reptilian [[Kasheeta]]. | ||
==References== | ==References== | ||
| Line 53: | Line 49: | ||
[[Category: Multiple Star Systems]] | [[Category: Multiple Star Systems]] | ||
[[Category: Type D Stars]] | [[Category: Type D Stars]] | ||
[[Category: O | [[Category: Type O Stars]] | ||
[[Category: Sector x]] | [[Category: Sector x]] | ||
Latest revision as of 00:10, 11 August 2026
| Isis Kash (system) | |
|---|---|
| Designation | |
| Class | Binary (D, O) |
| Associated Bodies | unexplored |
| Affiliation | Unaligned |
| Coordinates | 90.65, 569.57, xx |
| Sector | Sector |
| Quadrant | Beta |
Isis Kash is a binary star system, with Kash and its planetary system in a looping orbit of Isis (and its single-world planetary system).
Astronomical Data
Names
- System: Isis Kash
- Isis Kash A: Isis
- Isis Kash B: Kash
Planetary Bodies
Isis
- Isis I (Isis Kish A I) (orbit #1): charred rockball
Kash
- Kash I (Isis Kish B I) (orbit #8): Class N - Reducing (yellow zone)
- Kash II (Isis Kish B II) (orbit #9): Class Z - Asteroid Belt (yellow zone)
- Kash III (Isis Kish B III) (orbit #10): Class N - Reducing (yellow zone)
- Kash IV (Isis Kish B IV) (orbit #11): Class N - Reducing (yellow zone)
- Kash V (Isis Kish B V) (orbit #12): Class M - Terrestrial (green zone)
- Kash VI (Isis Kish B VI) (orbit #13): Class M - Terrestrial (green zone)
- Kashet (Kash VII, Isis Kish B VII) (orbit #14): Class M - Terrestrial (green zone)
- Kash VIII (Isis Kish B VIII) (orbit #15): Class D - Dwarf Planet (blue zone)
- Kash IX (Isis Kish B IX) (orbit #16): Class C - Geoinactive (blue zone)
History
- 2223: The United Federation of Planets extends membership to the Kashet Confederacy.[1]
Important Locations
- list known locations that have game implications (ex: defense bases, depots, etc.); otherwise, "None"
Notes
- This is the home system of the reptilian Kasheeta.