Agosoria Nebula: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Sidebar | {{Sidebar phenomena | ||
| Image= Small nebula.jpg | |||
| Name= Agosoria Nebula | | Name= Agosoria Nebula | ||
| Designation= NMD010-02103 | | Designation= NMD010-02103 | ||
| Location= 9.81, -20.98, 2.54 (center) | | Location= 9.81, -20.98, 2.54 (center) | ||
| Sector= [[Orion Sector]] | | Sector= [[Orion Sector]] | ||
| Quadrant= Beta | | Quadrant= Beta | ||
| Spatial Category<!--Normal Space/Subspace-->= Normal Space | |||
| [[Interstellar_Phenomena|Classification]]<!--name (shortcode)-->= Small Nebula (NMD) | |||
| Class<!--NEBULA: letter & value-->= ''TBD'' | |||
| Radius<!--UNUSUAL ITEM - for RPG awareness - ## km/AU/ly/etc-->= 3.27 lys | |||
| Limits<!--NEBULA-->= 5.81 (top),<br>-0.73 (bottom) | |||
| Volume<!--NEBULA-->= 36.38 cubic lys | |||
| Nodes<!--NEBULA-->= [[Andor Sector]]<br>[[Sector 15-37-076-48]]<br>[[Vulcan Sector]] | |||
}} | }} | ||
[[File:Orion Sector chart.png|right|300px]] | [[File:Orion Sector chart.png|right|300px]] | ||
==Astronomical Data== | ==Astronomical Data== | ||
===Names=== | ===Names=== | ||
==History== | ==History== | ||
* ''include something here, if only when first surveyed'' | * ''include something here, if only when first surveyed'' | ||
==Notes== | ==Notes== | ||
* | |||
==References== | |||
<references/> | |||
[[Category: Nebulae]] | [[Category: Small Nebulae]] | ||
[[Category: Orion Sector]] [[Category: Andor Sector]] | [[Category: Orion Sector]] | ||
:[[Category: Andor Sector]] | |||
:[[Category: Sector ##-##-###-##]] | |||
[[Category: Locations A]] | [[Category: Locations A]] | ||
Latest revision as of 12:36, 27 November 2025
| Agosoria Nebula | |
|---|---|
| Cartographical Data | |
| Designation | NMD010-02103 |
| Location | 9.81, -20.98, 2.54 (center) |
| Sector | Orion Sector |
| Quadrant | Beta |
| Phenomena Identification | |
| Spatial Category | Normal Space |
| Classification | Small Nebula (NMD) |
| Phenomena Data | |
| Class | TBD |
| Radius | 3.27 lys |
| Limits | 5.81 (top), -0.73 (bottom) |
| Volume | 36.38 cubic lys |
| Nodes | Andor Sector Sector 15-37-076-48 Vulcan Sector |
Astronomical Data
Names
History
- include something here, if only when first surveyed