U-012015-09: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Sidebar | {{Sidebar phenomena | ||
| Image= Unusual Item.jpg | |||
| Name= U-012015-09 | | Name= U-012015-09 | ||
| Designation= | | Designation= U-012015-09 | ||
| Location= -12.47, 15.08, -9.24 | | Location= -12.47, 15.08, -9.24 | ||
| Sector= [[Sector | | Sector= [[Tellar Sector]] | ||
| Quadrant= | | Quadrant= Alpha | ||
| Spatial Category<!--Normal Space/Subspace-->= ''Unidentified'' | |||
| [[Interstellar_Phenomena|Classification]]<!--name (shortcode)-->= ''Unidentified'' | |||
| Diameter<!--UNUSUAL ITEM - for RPG awareness - ## km/AU/ly/etc-->= | |||
}} | }} | ||
==Astronomical Data== | ==Astronomical Data== | ||
===Names=== | ===Names=== | ||
==History== | ==History== | ||
*''include something here, if only when first surveyed'' | *''include something here, if only when first surveyed'' | ||
== | ==Notes== | ||
* | * This item is actually an unidentified [[Interstellar_Phenomena#Plasma_Field_(NMN)|plasma field]]. | ||
== | ==References== | ||
<references/> | |||
[[Category: | [[Category: Plasma Fields]] | ||
[[Category: Tellar Sector]] | [[Category: Tellar Sector]] | ||
[[Category: Locations U]] | [[Category: Locations U]] | ||
Latest revision as of 14:46, 23 November 2025
| U-012015-09 | |
|---|---|
| Cartographical Data | |
| Designation | U-012015-09 |
| Location | -12.47, 15.08, -9.24 |
| Sector | Tellar Sector |
| Quadrant | Alpha |
| Phenomena Identification | |
| Spatial Category | Unidentified |
| Classification | Unidentified |
| Phenomena Data | |
Astronomical Data
Names
History
- include something here, if only when first surveyed
Notes
- This item is actually an unidentified plasma field.