Tau 1 Eridani: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 9: | Line 9: | ||
|Coordinates= 7.61, -19.35, -17.73 | |Coordinates= 7.61, -19.35, -17.73 | ||
|Sector= [[Vulcan Sector]] | |Sector= [[Vulcan Sector]] | ||
|Quadrant= | |Quadrant= Beta | ||
}} | }} | ||
==Astronomical Data== | ==Astronomical Data== | ||
| Line 33: | Line 33: | ||
[[Category: Type K Stars]] | [[Category: Type K Stars]] | ||
[[Category: Sector | [[Category: Vulcan Sector]] | ||
[[Category: Systems T]] | [[Category: Systems T]] | ||
[[Category: Unexplored Systems]] | [[Category: Unexplored Systems]] | ||
Latest revision as of 13:47, 22 November 2025
| Tau 1 Eridani (system) | |
|---|---|
| Designation | FK08-019-018 |
| Class | Binary (FK) |
| Associated Bodies | unexplored |
| Affiliation | Unaligned |
| Coordinates | 7.61, -19.35, -17.73 |
| Sector | Vulcan Sector |
| Quadrant | Beta |
Astronomical Data
Names
- System: 1 Eridani, 90 Ceti
Planetary Bodies
- Planets (first tier)
- Moons (second tier to orbited planet)
History
- include something here, if only when first surveyed
Important Locations
- list known locations that have game implications (ex: defense bases, depots, etc.); otherwise, "None"