Guide:Shuttlepods: Difference between revisions

From Starfleet Command
Jump to navigation Jump to search
No edit summary
 
(12 intermediate revisions by the same user not shown)
Line 6: Line 6:


All craft in this category are less than 2 tons in hull mass, although subspace coil mass for the impulse and sometimes warp propulsion systems naturally represents a considerable addition.  
All craft in this category are less than 2 tons in hull mass, although subspace coil mass for the impulse and sometimes warp propulsion systems naturally represents a considerable addition.  


==The Craft==
==The Craft==
* [[Type 10/11 (Guide)|''Type 10/11'' shuttlepod (2291-    )]]
* [[Guide: Type 8 (shuttlepod)|''Type 8'' shuttlepod (2263-2275)]]
* [[Type 12/13 (Guide)|''Type 12/13'' shuttlepod (2328-    )]]
* [[Guide: Type 10/11 |''Type 10 / 11'' shuttlepod (2291-    )]]
* [[Type 15/16 (Guide)|''Type 15/16'' shuttlepod (2359-    )]]
* [[Guide: Type 12/13 |''Type 12 / 13'' shuttlepod (2328-    )]]
* [[Type 17 (Guide)|''Type 17'' shuttlepod (2362-    )]]
* [[Guide: Type 15/16 |''Type 15 / 16'' shuttlepod (2359-    )]]
* [[Type 18 (Guide)|''Type 18'' shuttlepod (2369-    )]]
* [[Guide: Type 17 |''Type 17'' shuttlepod (2362-    )]]
 
* [[Guide: Type 18 |''Type 18'' shuttlepod (2369-    )]]


:''Updated to December2012 version''
:''Updated to December 2016 version''
----
----
*[[Timo's Guide to Starfleet|Back to the Table of Contents]]
* [[Timo's Guide to Star Fleet|Back to the Table of Contents]]
*[[Shuttlecraft, Shuttlepods & Other Auxiliary Craft (Guide)|Back to Part III: Shuttlecraft, Shuttlepods & Other Auxiliary Craft]]
* [[Guide: Shuttlecraft, Shuttlepods & Other Auxiliary Craft|Back to Part III: Shuttlecraft, Shuttlepods & Other Auxiliary Craft]]
*[[Of Ship Statistics (Guide)|Appendix A: Of Ship Statistics]]
* [[Guide: Of Ship Statistics|Appendix A: Of Ship Statistics]]
*[[Glossary (Guide)|Appendix B: Glossary]]
* [[Guide: Glossary|Appendix B: Glossary]]
*[[Starfleet Organization - General Outline (Guide)|Appendix C: Starfleet Organization - General Outline]]
* [[Guide: Star Fleet Organization - General Outline|Appendix C: Star Fleet Organization - General Outline]]
*[[Abbreviations From Outside (Guide)|Appendix D: Abbreviations From Outside]]
* [[Guide: Abbreviations From Outside|Appendix D: Abbreviations From Outside]]




[[Category:Guide|{{PAGENAME}}]]
[[Category:Guide|{{PAGENAME}}]]

Latest revision as of 09:53, 29 October 2025

Shuttlepods

After the old shuttle classification system was abandoned in the 2270s, the until then liberally-applied name ‘shuttlepod’ was clarified to denote the smallest starship auxiliaries only.

This category includes simple transatmospheric craft, intership boats without landing capacity, general-purpose pods with landing and interplanetary capacity, and even some later advanced designs with warp propulsion. The common factor is availability of impulse propulsion, a capability lacking from assorted inspection and work pods of even smaller size. Also common to all shuttlepods is a primary liaison mission, even if certain designs transcend such vocational expectations by possessing advanced tools, sensors or even armament.

All craft in this category are less than 2 tons in hull mass, although subspace coil mass for the impulse and sometimes warp propulsion systems naturally represents a considerable addition.

The Craft

Updated to December 2016 version