|
|
| (8 intermediate revisions by the same user not shown) |
| Line 1: |
Line 1: |
| | =Chronicle= |
| ==Historical Events== | | ==Historical Events== |
| * The [[Great Khanate]], a rough organization of augmented [[Human]]s, begins to build influence on [[Earth]].<ref name=SFC>SFC</ref> | | * The [[Great Khanate]], a rough organization of augmented [[Human]]s, begins to build influence on [[Earth]].<ref name=SFC>SFC</ref> |
| | |
| * '''August 17''': Khan arranges the airplane accident that claims the life of Pakistan's General Muhammad Zia-ul-Haq.<ref name=TEW>''The Eugenics Wars: The Rise and Fall of Khan Noonien Singh''</ref> | | * '''August 17''': Khan arranges the airplane accident that claims the life of Pakistan's General Muhammad Zia-ul-Haq.<ref name=TEW>''The Eugenics Wars: The Rise and Fall of Khan Noonien Singh''</ref> |
|
| |
|
| <br> | | * Construction begins on two groundbreaking experimental spacecraft in [[China]].<ref name=DYsublight>[[Guide: DY sublight series]]</ref> |
| ==Checklist== | | |
| * January: ''[[DY-50 class]]'' experimental transport is designed. | | ==New Technology== |
| | * |
| | |
| | =Administration= |
| | ==Targeted Checklist== |
| | * (done) January: ''[[DY-50 class]]'' experimental transport is designed. |
|
| |
|
| * Construction of the first ''[[DY-50 class]]'' experimental transport is started. | | * Construction of the first ''[[DY-50 class]]'' experimental transport is started. |
| Line 11: |
Line 18: |
| * July: ''[[DY-100 class]]'' transport is designed. | | * July: ''[[DY-100 class]]'' transport is designed. |
|
| |
|
| <br>
| |
| ==New Technology==
| |
| *
| |
|
| |
| <br>
| |
| ==Economics== | | ==Economics== |
| * [[Turn Order Sheet (1988)]] | | * '''Minor Industrial World (Pre-Warp)''': 150 RP (unequally divided between 6 states) |
| * '''Economy Fluctuations:''' 167 (up 11%)
| | * '''Flux Amount''': 11% |
| * '''Economy Type:''' Peacetime
| | * [[File:SFC Budget 1988.xlsx]] |
| | |
| ===United States of America===
| |
| {| align="left"; border="2" style="background:#BDBDBD; text-align: center"
| |
| |+ '''1988 Income: 47 RPs; Flux: 52'''<br>'''Military Budget: 26'''
| |
| |-
| |
| ! Month !! Pool (+) !! Income (+) !! Expense (-) !! Remainder (=)
| |
| |-
| |
| | '''January'''|| || || ||
| |
| |-
| |
| | '''February'''|| || || ||
| |
| |-
| |
| | '''March'''|| || || ||
| |
| |-
| |
| | '''April'''|| || || ||
| |
| |-
| |
| | '''May'''|| || || ||
| |
| |-
| |
| | '''June'''|| || || ||
| |
| |-
| |
| | '''July'''|| || || ||
| |
| |-
| |
| | '''August'''|| || || ||
| |
| |-
| |
| | '''September'''|| || || ||
| |
| |-
| |
| | '''October'''|| || || ||
| |
| |-
| |
| | '''November'''|| || || ||
| |
| |-
| |
| | '''December'''|| || || ||
| |
| |}
| |
| | |
| ===South Korea===
| |
| {| align="left"; border="2" style="background:#BDBDBD; text-align: center"
| |
| |+ '''1988 Income: 33 RPs; Flux: 37'''<br>'''Military Budget: 19'''
| |
| |-
| |
| ! Month !! Income (+) !! Expense (-) !! Pool (+) !! Remainder (=)
| |
| |-
| |
| | '''January'''|| || || ||
| |
| |-
| |
| | '''February'''|| || || ||
| |
| |-
| |
| | '''March'''|| || || ||
| |
| |-
| |
| | '''April'''|| || || ||
| |
| |-
| |
| | '''May'''|| || || ||
| |
| |-
| |
| | '''June'''|| || || ||
| |
| |-
| |
| | '''July'''|| || || ||
| |
| |-
| |
| | '''August'''|| || || ||
| |
| |-
| |
| | '''September'''|| || || ||
| |
| |-
| |
| | '''October'''|| || || ||
| |
| |-
| |
| | '''November'''|| || || ||
| |
| |-
| |
| | '''December'''|| || || ||
| |
| |}
| |
| ===European Union===
| |
| {| align="left"; border="2" style="background:#BDBDBD; text-align: center"
| |
| |+ '''1988 Income: 30 RPs; Flux: 33'''<br>'''Military Budget: 17'''
| |
| |-
| |
| ! Month !! Income (+) !! Expense (-) !! Pool (+) !! Remainder (=)
| |
| |-
| |
| | '''January'''|| || || ||
| |
| |-
| |
| | '''February'''|| || || ||
| |
| |-
| |
| | '''March'''|| || || ||
| |
| |-
| |
| | '''April'''|| || || ||
| |
| |-
| |
| | '''May'''|| || || ||
| |
| |-
| |
| | '''June'''|| || || ||
| |
| |-
| |
| | '''July'''|| || || ||
| |
| |-
| |
| | '''August'''|| || || ||
| |
| |-
| |
| | '''September'''|| || || ||
| |
| |-
| |
| | '''October'''|| || || ||
| |
| |-
| |
| | '''November'''|| || || ||
| |
| |-
| |
| | '''December'''|| || || ||
| |
| |}
| |
| ===Russia===
| |
| {| align="left"; border="2" style="background:#BDBDBD; text-align: center"
| |
| |+ '''1988 Income: 23 RPs; Flux: 26'''<br>'''Military Budget: 13'''
| |
| |-
| |
| ! Month !! Income (+) !! Expense (-) !! Pool (+) !! Remainder (=)
| |
| |-
| |
| | '''January'''|| || || ||
| |
| |-
| |
| | '''February'''|| || || ||
| |
| |-
| |
| | '''March'''|| || || ||
| |
| |-
| |
| | '''April'''|| || || ||
| |
| |-
| |
| | '''May'''|| || || ||
| |
| |-
| |
| | '''June'''|| || || ||
| |
| |-
| |
| | '''July'''|| || || ||
| |
| |-
| |
| | '''August'''|| || || ||
| |
| |-
| |
| | '''September'''|| || || ||
| |
| |-
| |
| | '''October'''|| || || ||
| |
| |-
| |
| | '''November'''|| || || ||
| |
| |-
| |
| | '''December'''|| || || ||
| |
| |}
| |
| ===China===
| |
| {| align="left"; border="2" style="background:#BDBDBD; text-align: center"
| |
| |+ '''1988 Income: 11 RPs; Flux: 12'''<br>'''Military Budget: 6'''
| |
| |-
| |
| ! Month !! Income (+) !! Expense (-) !! Pool (+) !! Remainder (=)
| |
| |-
| |
| | '''January'''|| || || ||
| |
| |-
| |
| | '''February'''|| || || ||
| |
| |-
| |
| | '''March'''|| || || ||
| |
| |-
| |
| | '''April'''|| || || ||
| |
| |-
| |
| | '''May'''|| || || ||
| |
| |-
| |
| | '''June'''|| || || ||
| |
| |-
| |
| | '''July'''|| || || ||
| |
| |-
| |
| | '''August'''|| || || ||
| |
| |-
| |
| | '''September'''|| || || ||
| |
| |-
| |
| | '''October'''|| || || ||
| |
| |-
| |
| | '''November'''|| || || ||
| |
| |-
| |
| | '''December'''|| || || ||
| |
| |}
| |
| ===India===
| |
| {| align="left"; border="2" style="background:#BDBDBD; text-align: center"
| |
| |+ '''1988 Income: 6 RPs; Flux: 7'''<br>'''Military Budget: 4'''
| |
| |-
| |
| ! Month !! Income (+) !! Expense (-) !! Pool (+) !! Remainder (=)
| |
| |-
| |
| | '''January'''|| || || ||
| |
| |-
| |
| | '''February'''|| || || ||
| |
| |-
| |
| | '''March'''|| || || ||
| |
| |-
| |
| | '''April'''|| || || ||
| |
| |-
| |
| | '''May'''|| || || ||
| |
| |-
| |
| | '''June'''|| || || ||
| |
| |-
| |
| | '''July'''|| || || ||
| |
| |-
| |
| | '''August'''|| || || ||
| |
| |-
| |
| | '''September'''|| || || ||
| |
| |-
| |
| | '''October'''|| || || ||
| |
| |-
| |
| | '''November'''|| || || ||
| |
| |-
| |
| | '''December'''|| || || ||
| |
| |}
| |
|
| |
|
| ==References== | | ==References== |