Wenchang Launch Center: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (20 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Template:Sidebar facility | {{Template:Sidebar facility | ||
| image= [[File:Shipyard.png| | | image= [[File:Shipyard.png|100px|Shipyard]][[File:Spaceport.png|100px|Spaceport]]<br/> | ||
| facilityname= Wenchang Launch Center<br/> | | facilityname= Wenchang Launch Center<br/> | ||
| location= [[Earth]] | | location= [[Earth]] | ||
| Line 12: | Line 12: | ||
* control 3 ships<br>of 2,720 mt (each) | * control 3 ships<br>of 2,720 mt (each) | ||
* warehouse 1,011 SCUs | * warehouse 1,011 SCUs | ||
| cost= | | cost= 3,534 | ||
| upkeep= | | upkeep= 177 | ||
}} | }} | ||
'''Wenchang Launch Center''', located off the mainland of China on [[Earth]], was originally developed as a satellite launching facility on the island of Hainan in the 1960s. However, upon being approached by the Augment-controlled company Dinyan-Yoyodyne in the mid-1980s, the Chinese decided to ramp up the construction and launch capabilities of the site. At present, the [[DY-50 class|DY-50 ''Shuguang'']] class experimental transport is being designed there. | '''Wenchang Launch Center''', located off the mainland of [[China]] on [[Earth]], was originally developed as a satellite launching facility on the island of Hainan in the 1960s. However, upon being approached by the Augment-controlled company [[Dinyan-Yoyodyne]] in the mid-1980s, the Chinese decided to ramp up the construction and launch capabilities of the site. At present, the [[DY-50 class|DY-50 ''Shuguang'']] class experimental transport is being designed there. | ||
==Construction Bays== | ==Construction Bays== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ ''' | |+ '''5,500 mt all-bays total capacity; 608 mt production monthly''' | ||
|- | |- | ||
! Bay # !! Vessel Class !! Vessel Name !! Mass (mt) !! Start Date !! Monthly<br>Rate (mt) !! Completion<br>Date !! notes | ! Bay # !! Vessel Class !! Vessel Name !! Mass (mt) !! Start Date !! Monthly<br>Rate (mt) (% cap) !! Completion<br>Date !! notes | ||
|- | |- | ||
| 1 || | | 1 || || || || || || || | ||
|- | |- | ||
| 2 || | | 2 || || || || || || || | ||
|} | |} | ||
| Line 31: | Line 31: | ||
|+ '''Scheduled Production''' | |+ '''Scheduled Production''' | ||
|- | |- | ||
! Order # !! Vessel Class !! Vessel Name !! Mass (mt) !! Scheduled<br>Start Date | ! Order # !! Vessel Class !! Vessel Name !! Mass (mt) !! Scheduled<br>Start Date !! Scheduled<br>Completion Date !! notes | ||
|- | |- | ||
| | | 50 || [[DY-50 class]] || ''[[Shuguang (DY-50)|Shuguang]]'' || 2,200 || 1988-06 || 1989-01 || | ||
|- | |- | ||
| | | 51 || [[DY-50 class]] || ''[[Shenzhou (DY-50)|Shenzhou]]'' || 2,200 || 1988-10 || 1989-04 || | ||
|- | |||
| 100 || [[DY-100 class]] || ''[[Zhìxiàng (DY-100)|Zhìxiàng]]'' || 2,720 || n/a || 1990 || | |||
|- | |||
| 101 || [[DY-100 class]] || ''[[Sahasrara (DY-100)|Sahasrara]]'' || 2,720 || n/a || 1990 || Indian contract | |||
|} | |} | ||
==Shipyard== | |||
Total: 2,521 SCU | |||
* 1) Intended to allow for up to 5,500 mt at a time. Facility Size Rating: 3 | |||
* 2) '''Area''': 0.16 km2 (required) | |||
* 3) '''Infrastructure''': 13,200 mt, 1,956 SCU | |||
* 4) '''Personnel Systems''': | |||
**- Manufacturing Systems: 5 Type I Industrial Fabrication Unit produces up to 1,080 SCU (7,290 mt) every year, 40 SCU | |||
**- Personnel Transportation Systems: | |||
***- Lifts: 10 SCU | |||
***- Mobile transports: 3 SCU | |||
**- Fire Suppression Systems: 30 SCU | |||
**- Warehousing: 407 SCU | |||
* 5) '''Power Systems''': | |||
**- Fission Reactors: 3 fission reactors, 45 SCU | |||
**- Backup Batteries: 15 SCU | |||
* 6) '''Operations Systems''': | |||
**- Computers: silicon-based, 2 SCU | |||
**- Security Systems: shared with spaceport | |||
**- Science Systems (w/ design department): Rating 1, 13 SCUs | |||
==Spaceport== | ==Spaceport== | ||
| Line 63: | Line 87: | ||
**- Security Systems: Rating 3, 3-6 cells, 24 SCU | **- Security Systems: Rating 3, 3-6 cells, 24 SCU | ||
* 8) '''Hangers''': 2,418 SCU | * 8) '''Hangers''': 2,418 SCU | ||
Latest revision as of 09:41, 5 March 2019
| Wenchang Launch Center | |
|---|---|
| Location | Earth |
| Affiliation | China |
| type | Shipyard/Spaceport |
| Status | Active |
| Operational | 1967 - |
| Characteristics | |
| Capabilities: |
|
| Background | |
| Cost (RPs) | 3,534 |
| Annual Upkeep (RP) | 177 |
Wenchang Launch Center, located off the mainland of China on Earth, was originally developed as a satellite launching facility on the island of Hainan in the 1960s. However, upon being approached by the Augment-controlled company Dinyan-Yoyodyne in the mid-1980s, the Chinese decided to ramp up the construction and launch capabilities of the site. At present, the DY-50 Shuguang class experimental transport is being designed there.
Construction Bays
| Bay # | Vessel Class | Vessel Name | Mass (mt) | Start Date | Monthly Rate (mt) (% cap) |
Completion Date |
notes |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 |
| Order # | Vessel Class | Vessel Name | Mass (mt) | Scheduled Start Date |
Scheduled Completion Date |
notes |
|---|---|---|---|---|---|---|
| 50 | DY-50 class | Shuguang | 2,200 | 1988-06 | 1989-01 | |
| 51 | DY-50 class | Shenzhou | 2,200 | 1988-10 | 1989-04 | |
| 100 | DY-100 class | Zhìxiàng | 2,720 | n/a | 1990 | |
| 101 | DY-100 class | Sahasrara | 2,720 | n/a | 1990 | Indian contract |
Shipyard
Total: 2,521 SCU
- 1) Intended to allow for up to 5,500 mt at a time. Facility Size Rating: 3
- 2) Area: 0.16 km2 (required)
- 3) Infrastructure: 13,200 mt, 1,956 SCU
- 4) Personnel Systems:
- - Manufacturing Systems: 5 Type I Industrial Fabrication Unit produces up to 1,080 SCU (7,290 mt) every year, 40 SCU
- - Personnel Transportation Systems:
- - Lifts: 10 SCU
- - Mobile transports: 3 SCU
- - Fire Suppression Systems: 30 SCU
- - Warehousing: 407 SCU
- 5) Power Systems:
- - Fission Reactors: 3 fission reactors, 45 SCU
- - Backup Batteries: 15 SCU
- 6) Operations Systems:
- - Computers: silicon-based, 2 SCU
- - Security Systems: shared with spaceport
- - Science Systems (w/ design department): Rating 1, 13 SCUs
Spaceport
Total: 8,206 SCU
- 1) Intended to service 3 ships at 2,720 mt each, for a total of 8,160 mt. Facility Size Rating of 3.
- 2) Area: 427 km2 (required: 0.42 km2)
- 3) Infrastructure: 32,640 mt, 4,836 SCU
- 4) Personnel Systems:
- - Manufacturing Systems: 3 Type I Industrial Fabrication Units produce up to 54 SCU every month (24 SCU)
- - Medical Systems: Rating 1, 5 SCU
- - Recreation Facilities: Rating 4 (1 small rec area, 2 gyms, large galley, 2 small lounges), 72 SCU
- - Personnel Transportation Systems:
- - Lifts: 50 SCU
- - Mobile transports: 15 SCU
- - Fire Suppression Systems: 30 SCU
- - Warehousing: 604 SCU
- 5) Power Systems:
- - Fission Reactors: 3 fission reactors, 45 SCU
- - Backup Batteries: 27 SCU
- 6) Operations Systems:
- - Control Tower: 36 SCU
- - Admin Center: mission control only (due to launch-only capability), 12 SCU
- - Computers: silicon-based, 2 SCU
- - Sensors: Class 0 navigational sensors, 3 SCU
- - Communication Systems: Type I Interplanetary Radio, 3 SCU
- - Security Systems: Rating 3, 3-6 cells, 24 SCU
- 8) Hangers: 2,418 SCU