Construction Process: Difference between revisions

From Starfleet Command
Jump to navigation Jump to search
Created page with "'''Vessels ordered, awaiting construction, or undergoing construction.'''"
 
No edit summary
 
(9 intermediate revisions by the same user not shown)
Line 1: Line 1:
'''Vessels ordered, awaiting construction, or undergoing construction.'''
'''Vessels planned, ordered, awaiting construction, or undergoing construction.'''
 
{| class="wikitable sortable"
|+ '''Scheduled Production'''
|-
! Order # !! Vessel Class !! Vessel Name !! Scheduled<br>Start Date !! Scheduled<br>Completion Date !! Builder!! Status  !! Notes
|-
| 50 || [[DY-50 class]] || ''[[Shuguang (DY-50)|Shuguang]]''  || 1988-06 || 1988-12 || [[Wenchang Launch Center]] || Planned || China
|-
| 51 || [[DY-50 class]] || ''[[Shenzhou (DY-50)|Shenzhou]]''  || n/a || n/a || [[Wenchang Launch Center]] || Planned || China
|-
| 100 || [[DY-100 class]] || ''[[Zhìxiàng (DY-100)|Zhìxiàng]]'' ||  || 1990 || [[Wenchang Launch Center]] || Planned || China
|-
| 101 || [[DY-100 class]] || ''[[Sahasrara (DY-100)|Sahasrara]]'' ||  || 1990 || [[Wenchang Launch Center]] || Planned || India
|-
| 102 || [[DY-100 class]] || ''[[Mìngyùn (DY-100)|Mìngyùn]]'' ||  || 1991 || [[Wenchang Launch Center]] || Planned || China
|-
| 103 || [[DY-100 class]] || ''[[Pathfinder (DY-100)|Pathfinder]]'' ||  || 1991 || [[Wenchang Launch Center]] ||  || US
|-
| 104 || [[DY-100 class]] || ''[[Gojoseon (DY-100)|Gojoseon]]'' ||  || 1992 || [[Wenchang Launch Center]] ||  || South Korea
|-
| 105 || [[DY-100 class]] || ''[[Ajna (DY-100)|Ajna]]'' ||  || 1992 || [[Wenchang Launch Center]] ||  || India
|-
| 106 || [[DY-100 class]] || ''[[Shènglì (DY-100)|Shènglì]]'' ||  || 1992 || [[Wenchang Launch Center]] ||  || China
|-
| 107 || [[DY-100 class]] || ''[[Mariner (DY-100)|Mariner]]'' ||  || 1992 || [[Wenchang Launch Center]] ||  || US
|-
| 108 || [[DY-100 class]] || ''[[Jin (DY-100)|Jin]]'' ||  || 1993 || [[Wenchang Launch Center]] ||  || South Korea
|-
| 109 || [[DY-100 class]] || ''[[Grissom (DY-100)|Grissom]]'' ||  || 1993 || [[Wenchang Launch Center]] ||  || US
|-
| 110 || [[DY-100 class]] || ''[[Wúbǐ (DY-100)|Wúbǐ]]'' ||  || 1993 || [[Wenchang Launch Center]] ||  || China
|-
| 111 || [[DY-100 class]] || ''[[Vishuddha (DY-100)|Vishuddha]]'' || || 1993 || [[Wenchang Launch Center]] ||  || India
|-
| 112 || [[DY-100 class]] || ''[[Yōu (DY-100)|Yōu]]'' ||  || 1994 || [[Wenchang Launch Center]] ||  || China
|-
| 113 || [[DY-100 class]] || ''[[Scobee (DY-100)|Scobee]]'' ||  || 1994 || [[Wenchang Launch Center]] ||  || US
|-
| 114 || [[DY-100 class]] || ''[[Botany Bay (DY-100)|Botany Bay]]'' ||  || 1995 || [[Wenchang Launch Center]] ||  || Great Khanate
|-
| 115 || [[DY-100 class]] || ''[[Gēnběn (DY-100)|Gēnběn]]'' ||  || 1995 || [[Wenchang Launch Center]] ||  || China
|-
| 116 || [[DY-100 class]] || ''[[Crippen (DY-100)|Crippen]]'' ||  || 1995 || [[Wenchang Launch Center]] ||  || US
|-
| 117 || [[DY-100 class]] || ''[[Anahata (DY-100)|Anahata]]'' ||  || 1995 || [[Wenchang Launch Center]] || || India
|-
| 118 || [[DY-100 class]] || ''[[Wánměi (DY-100)|Wánměi]]'' ||  || 1996 || [[Wenchang Launch Center]] || || China
|-
| 119 || [[DY-100 class]] || ''[[Goddard (DY-100)|Goddard]]'' ||  || 1996 || [[Wenchang Launch Center]] || || US
|}

Latest revision as of 12:35, 22 May 2018

Vessels planned, ordered, awaiting construction, or undergoing construction.

Scheduled Production
Order # Vessel Class Vessel Name Scheduled
Start Date
Scheduled
Completion Date
Builder Status Notes
50 DY-50 class Shuguang 1988-06 1988-12 Wenchang Launch Center Planned China
51 DY-50 class Shenzhou n/a n/a Wenchang Launch Center Planned China
100 DY-100 class Zhìxiàng 1990 Wenchang Launch Center Planned China
101 DY-100 class Sahasrara 1990 Wenchang Launch Center Planned India
102 DY-100 class Mìngyùn 1991 Wenchang Launch Center Planned China
103 DY-100 class Pathfinder 1991 Wenchang Launch Center US
104 DY-100 class Gojoseon 1992 Wenchang Launch Center South Korea
105 DY-100 class Ajna 1992 Wenchang Launch Center India
106 DY-100 class Shènglì 1992 Wenchang Launch Center China
107 DY-100 class Mariner 1992 Wenchang Launch Center US
108 DY-100 class Jin 1993 Wenchang Launch Center South Korea
109 DY-100 class Grissom 1993 Wenchang Launch Center US
110 DY-100 class Wúbǐ 1993 Wenchang Launch Center China
111 DY-100 class Vishuddha 1993 Wenchang Launch Center India
112 DY-100 class Yōu 1994 Wenchang Launch Center China
113 DY-100 class Scobee 1994 Wenchang Launch Center US
114 DY-100 class Botany Bay 1995 Wenchang Launch Center Great Khanate
115 DY-100 class Gēnběn 1995 Wenchang Launch Center China
116 DY-100 class Crippen 1995 Wenchang Launch Center US
117 DY-100 class Anahata 1995 Wenchang Launch Center India
118 DY-100 class Wánměi 1996 Wenchang Launch Center China
119 DY-100 class Goddard 1996 Wenchang Launch Center US