Nacelles Index
Notes:
- 1) The Years of Introduction and Equipped Classes will change as reports are released/updated.
- 2) The year of introduction for the LN-64 is earlier than displayed. The not-yet-featured Belknap is known to have been equipped with that nacelle in 2270. This will change as reports are released/updated.
Clicking on the arrows will allow the sorting of the table.
Designation | Year of Introduction | Ortho | Equipped Classes |
---|---|---|---|
LN-64 | 2275 | Siva Flt III destroyer (2275) | |
MWHE | 2130 | Durance class transport (2130) Aberdeen subclass escort cruiser (2150s) Rio Verde subclass survey vessel (2150s) Manheim subclass destroyer (2150s) Redstone subclass transport (2156) Durance class transport (wartime fit) (2157) Chryse subclass transport (2158) | |
PB-14 | 2186 | Venture class light cruiser (2186) Caracal class command/attack/light cruiser (2189) | |
PB-14-09 | 2230 | Bonaventure dilithium power testbed (2230) | |
PB-14-102 | 2231 | Bonaventure dilithium power testbed (2231) | |
PB-17 | 2205 | Trent class light phase gun destroyer (2205) Horatio subclass light torpedo destroyer (2206) USS Ascot prototype light torpedo destroyer (2209) Apache subclass scout (2210) Kovaris subclass light phase gun destroyer (2210) Dace subclass light torpedo destroyer (2210) | |
PB-18 | 2193 | Horizon class heavy cruiser (2193) Advance class battle cruiser (2198) Whorfin class battle cruiser (2210) Horizon Flight II heavy cruiser (2218) Advance Flight II battle cruiser (2218) | |
PB-19 | 2210 | Indomitable class battle cruiser (2210) | |
PB-21B | 2221 | Burke class nearspace frigate (2221) Aldrin subclass deep space frigate (2222) | |
PB-21E | 2236 | Burke Flight II nearspace frigate (2235) Aldrin Flight II deep space frigate (2235) Burke Flight IV nearspace frigate (2252) Aldrin Flight IV deep space frigate (2252) | |
PB-22 | 2222 | Essex subclass battle cruiser (2222) Archon subclass heavy cruiser (2222) | |
PB-25 | 2214 | Trent Flight II light phase gun destroyer (2214) Horatio Flight II light torpedo destroyer (2214) Kovaris Flight II light phase gun destroyer (2214) Dace Flight II light torpedo destroyer (2214) USS Apache prototype scout (2214) Kovaris Flight III light destroyer (2287) | |
PB-29 | 2223 | Syracuse class destroyer (2223) Boston/Einstein subclass destroyer leader/observation ship (2231/2235) | |
PB-30A | 2226 | Constellation fusion testbed (2226) | |
PB-31 | 2238 | Constellation dilithium testbed (2238) Republic heavy cruiser prototype (2238) Siva class destroyer (2239) Constitution heavy cruiser production prototype (2242) USS Republic (NCC-1371) (operational standard) (2245) USS Republic heavy cruiser (Academy trainer) (2286) | |
PB-31A | 2245 | Constitution class heavy cruiser (Enterprise production prototype) (2245) USS Constitution (NCC-1700) (operational standard) (2245) USS Constellation (NCC-1017) (operational standard) (2245) Constitution Flight II heavy cruiser (2251) | |
PB-31B | 2251 | Bonhomme Richard subclass heavy cruiser (2251) Bonhomme Richard subclass heavy cruiser (Type 2) (2256) Bonhomme Richard subclass heavy cruiser (Type 3) (2256) | |
PB-32 | 2249 | Siva Flight II destroyer (2249) Pompey subclass destroyer (2262) Einstein Flight II observation ship (2262) | |
PB-45 | 2244 | Burke Flight III nearspace frigate (2244) Aldrin Flight III deep space frigate (2244) Magellan subclass scout cruiser (2244) | |
PB-47 | 2260 | Constitution Flight III heavy cruiser (2260) Victory subclass heavy cruiser (2265) | |
S65 | 2151 | Cavalry class light phase gun destroyer (2251) Strachan subclass light torpedo destroyer (2253) Mars subclass light torpedo destroyer (2264)Turing subclass light destroyer | |
WD-2 | 2293 | Fjon subclass light supply ship (2293) |
Illustrator: Adrasil
Last Updated on 2403.12 by admin